Metric Spring Plungers
Spring Plungers
- Steel bodies, black oxide finish.
- Available in hardened steel nose, or white Delrin® nose.
- Spring pressure shown in nektons (N).
Item # |
Item Name |
Nose Material |
Initial Pressure |
Final Pressure |
A |
B |
C |
D |
Hex |
List Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 41103 | N/A Spring Plungers | Nose Material N/A Hardened Steel | Initial Pressure N/A 2 N | Final Pressure N/A 4 N | A N/A M3 x .5 | B N/A 12 mm | C N/A 1 mm | D N/A 1 mm | Hex N/A .7 mm | $12.10 |
| 41104 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 5 N | Final Pressure N/A 15 N | A N/A M4 | B N/A 15 mm | C N/A 1.5 mm | D N/A 1.5 mm | Hex N/A 1.3 mm | $8.60 |
| 41105 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 7 N | Final Pressure N/A 20 N | A N/A M5 | B N/A 18 mm | C N/A 2.3 mm | D N/A 2.4 mm | Hex N/A 1.5 mm | $8.25 |
| 41106 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 7 N | Final Pressure N/A 20 N | A N/A M6 | B N/A 20 mm | C N/A 2.50 mm | D N/A 2.7 mm | Hex N/A 2.0 mm | $8.25 |
| 41108 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 9 N | Final Pressure N/A 35 N | A N/A M8 | B N/A 22 mm | C N/A 3 mm | D N/A 3.5 mm | Hex N/A 2.5 mm | $9.70 |
| 41110 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 9 N | Final Pressure N/A 35 N | A N/A M10 | B N/A 22 mm | C N/A 3 mm | D N/A 4 mm | Hex N/A 3.0 mm | $11.25 |
| 41112 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 15 N | Final Pressure N/A 55 N | A N/A M12 | B N/A 28 mm | C N/A 4 mm | D N/A 6 mm | Hex N/A 4.0 mm | $14.80 |
| 41116 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 45 N | Final Pressure N/A 100 N | A N/A M16 | B N/A 32 mm | C N/A 5 mm | D N/A 7.5 mm | Hex N/A 5.0 mm | $19.65 |
| 41120 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 70 N | Final Pressure N/A 140 N | A N/A M20 | B N/A 40 mm | C N/A 7 mm | D N/A 10 mm | Hex N/A 6.0 mm | $32.75 |
| 41124 | N/A Spring Plungers | Nose Material N/A Steel | Initial Pressure N/A 80 N | Final Pressure N/A 180 N | A N/A M24 | B N/A 52 mm | C N/A 10 mm | D N/A 12 mm | Hex N/A 8.0 mm | $42.75 |
| 41204 | N/A Spring Plungers | Nose Material N/A Delrin | Initial Pressure N/A 5 N | Final Pressure N/A 15 N | A N/A M4 | B N/A 15 mm | C N/A 1.5 mm | D N/A 1.5 mm | Hex N/A 1.3 mm | $9.85 |
| 41205 | N/A Spring Plungers | Nose Material N/A Delrin | Initial Pressure N/A 7 N | Final Pressure N/A 20 N | A N/A M5 | B N/A 18 mm | C N/A 2.3 mm | D N/A 2.4 mm | Hex N/A 1.5 mm | $9.25 |
| 41206 | N/A Spring Plungers | Nose Material N/A Delrin | Initial Pressure N/A 7 N | Final Pressure N/A 20 N | A N/A M6 | B N/A 20 mm | C N/A 2.50 mm | D N/A 2.7 mm | Hex N/A 2.0 mm | $9.40 |
| 41208 | N/A Spring Plungers | Nose Material N/A Delrin | Initial Pressure N/A 9 N | Final Pressure N/A 35 N | A N/A M8 | B N/A 22 mm | C N/A 3 mm | D N/A 3.5 mm | Hex N/A 2.5 mm | $9.55 |
| 41210 | N/A Spring Plungers | Nose Material N/A Delrin | Initial Pressure N/A 9 N | Final Pressure N/A 35 N | A N/A M10 | B N/A 22 mm | C N/A 3 mm | D N/A 4 mm | Hex N/A 3.0 mm | $13.45 |
| 41212 | N/A Spring Plungers | Nose Material N/A Delrin | Initial Pressure N/A 15 N | Final Pressure N/A 55 N | A N/A M12 | B N/A 28 mm | C N/A 4 mm | D N/A 6 mm | Hex N/A 4.0 mm | $15.70 |
| 41216 | N/A Spring Plungers | Nose Material N/A Delrin | Initial Pressure N/A 45 N | Final Pressure N/A 100 N | A N/A M16 | B N/A 32 mm | C N/A 5 mm | D N/A 7.5 mm | Hex N/A 5.0 mm | $21.10 |


