- Steel bodies, black oxide finish.
- Available in hardened steel nose, or white Delrin® nose.
- Spring pressure shown in nektons (N).
                    Unit of Measure
                    
               
        
                                | Product Type | N/A Spring Plungers | 
| Nose Material | N/A Steel | 
| Body Material | N/A Steel | 
| Finish | N/A Black oxide | 
| Initial Pressure | N/A 80 N | 
| Final Pressure | N/A 180 N | 
| A | N/A M24 | 
| B | N/A 52 mm | 
| C | N/A 10 mm | 
| D | N/A 12 mm | 
| Hex | N/A 8.0 mm | 
        By clicking Submit, you consent to the personal information you provide being accessible by Morton personnel, as described in our Privacy Policy.
    
   
 
     
         
           
           
           
           
         
  
    
    
    
    
        