Stainless Steel Fixture Studs
Fixture Studs
- Made from 300 series stainless steel
- Style B studs
1 2
Item # |
Item Name |
Material |
A |
B |
C |
Thread (D) |
List Price |
---|---|---|---|---|---|---|---|
6255 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 3 in. | B N/A 9/32 in. | C N/A 1 in. | Thread (D) N/A 1/4-20 | $4.50 |
6312 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/2 in. | B N/A 11/32 in. | C N/A 5/8 in. | Thread (D) N/A 5/16-18 | $4.10 |
6313 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 in. | B N/A 11/32 in. | C N/A 1 in. | Thread (D) N/A 5/16-18 | $4.10 |
6314 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 1/2 in. | B N/A 11/32 in. | C N/A 1 1/4 in. | Thread (D) N/A 5/16-18 | $4.50 |
6315 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 3 in. | B N/A 11/32 in. | C N/A 1 3/8 in. | Thread (D) N/A 5/16-18 | $4.50 |
6316 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 3 1/2 in. | B N/A 11/32 in. | C N/A 1 1/2 in. | Thread (D) N/A 5/16-18 | $4.75 |
6317 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 4 in. | B N/A 11/32 in. | C N/A 1 1/2 in. | Thread (D) N/A 5/16-18 | $4.75 |
6375 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 5/8 in. | B N/A 11/32 in. | C N/A 3/4 in. | Thread (D) N/A 3/8-16 | $4.50 |
6376 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 in. | B N/A 11/32 in. | C N/A 1 in. | Thread (D) N/A 3/8-16 | $4.50 |
6377 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 1/2 in. | B N/A 11/32 in. | C N/A 1 1/4 in. | Thread (D) N/A 3/8-16 | $4.60 |
6378 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 3 in. | B N/A 11/32 in. | C N/A 1 3/8 in. | Thread (D) N/A 3/8-16 | $4.60 |
6379 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 3 1/2 in. | B N/A 11/32 in. | C N/A 1 1/2 in. | Thread (D) N/A 3/8-16 | $5.45 |
6380 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 4 in. | B N/A 11/32 in. | C N/A 1 1/2 in. | Thread (D) N/A 3/8-16 | $5.45 |
1 2