Stainless Steel Fixture Studs
Fixture Studs
- Made from 300 series stainless steel
- Style B studs
1 2
Item # |
Item Name |
Material |
A |
B |
C |
Thread (D) |
List Price |
|---|---|---|---|---|---|---|---|
| 6140 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1.0000 in. | B N/A 7/32 in. | C N/A 1/2 in. | Thread (D) N/A 6-32 | $3.10 |
| 6141 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/4 in. | B N/A 7/32 in. | C N/A 5/8 in. | Thread (D) N/A 6-32 | $3.10 |
| 6142 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/2 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 6-32 | $3.10 |
| 6143 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 3/4 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 6-32 | $3.40 |
| 6144 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 6-32 | $3.40 |
| 6165 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1.0000 in. | B N/A 7/32 in. | C N/A 1/2 in. | Thread (D) N/A 8-32 | $3.10 |
| 6166 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/4 in. | B N/A 7/32 in. | C N/A 5/8 in. | Thread (D) N/A 8-32 | $3.10 |
| 6167 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/2 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 8-32 | $3.10 |
| 6168 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 3/4 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 8-32 | $3.40 |
| 6169 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 8-32 | $3.40 |
| 6194 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1.0000 in. | B N/A 7/32 in. | C N/A 1/2 in. | Thread (D) N/A 10-24 | $3.10 |
| 6195 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/4 in. | B N/A 7/32 in. | C N/A 5/8 in. | Thread (D) N/A 10-24 | $3.10 |
| 6196 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/2 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 10-24 | $3.10 |
| 6197 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 3/4 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 10-24 | $3.40 |
| 6198 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 10-24 | $3.40 |
| 6199 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1.0000 in. | B N/A 7/32 in. | C N/A 1/2 in. | Thread (D) N/A 10-32 | $3.10 |
| 6200 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/4 in. | B N/A 7/32 in. | C N/A 5/8 in. | Thread (D) N/A 10-32 | $3.10 |
| 6201 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/2 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 10-32 | $4.15 |
| 6202 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 3/4 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 10-32 | $3.30 |
| 6203 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 in. | B N/A 7/32 in. | C N/A 3/4 in. | Thread (D) N/A 10-32 | $3.30 |
| 6250 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/4 in. | B N/A 9/32 in. | C N/A 5/8 in. | Thread (D) N/A 1/4-20 | $3.65 |
| 6251 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 1/2 in. | B N/A 9/32 in. | C N/A 5/8 in. | Thread (D) N/A 1/4-20 | $3.65 |
| 6252 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 1 3/4 in. | B N/A 9/32 in. | C N/A 3/4 in. | Thread (D) N/A 1/4-20 | $4.30 |
| 6253 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 in. | B N/A 9/32 in. | C N/A 3/4 in. | Thread (D) N/A 1/4-20 | $4.35 |
| 6254 | N/A Fixture Studs | Material N/A Stainless Steel | A N/A 2 1/2 in. | B N/A 9/32 in. | C N/A 3/4 in. | Thread (D) N/A 1/4-20 | $4.75 |
1 2


