Item # |
Item Name |
Thread (G) |
A |
B |
C |
D |
E |
F |
H |
List Price |
---|---|---|---|---|---|---|---|---|---|---|
CS-7A | N/A Clamps Straps | Thread (G) N/A 1/4-20 | A N/A 3/8 in. | B N/A 5/8 in. | C N/A 2 in. | D N/A 1/2 in. | E N/A 1 in. | F N/A 9/32 in. | H N/A 7/32 in. | $8.35 |
CS-107 | N/A Clamps Straps | Thread (G) N/A 1/4-20 | A N/A 3/8 in. | B N/A 5/8 in. | C N/A 2 1/2 in. | D N/A 1/2 in. | E N/A 1 1/8 in. | F N/A 9/32 in. | H N/A 7/32 in. | $8.65 |
CS-71 | N/A Clamps Straps | Thread (G) N/A 5/16-18 | A N/A 1/2 in. | B N/A 1 in. | C N/A 2 3/4 in. | D N/A 7/16 in. | E N/A 1 1/2 in. | F N/A 11/32 in. | H N/A 9/32 in. | $11.65 |
CS-72 | N/A Clamps Straps | Thread (G) N/A 5/16-18 | A N/A 1/2 in. | B N/A 1 in. | C N/A 3 1/4 in. | D N/A 13/16 in. | E N/A 1 1/2 in. | F N/A 11/32 in. | H N/A 9/32 in. | $12.60 |
CS-73 | N/A Clamps Straps | Thread (G) N/A 5/16-18 | A N/A 1/2 in. | B N/A 1 in. | C N/A 3 3/4 in. | D N/A 1 3/16 in. | E N/A 1 1/2 in. | F N/A 11/32 in. | H N/A 9/32 in. | $14.50 |
CS-74 | N/A Clamps Straps | Thread (G) N/A 3/8-16 | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 3 in. | D N/A 3/4 in. | E N/A 1 11/16 in. | F N/A 13/32 in. | H N/A 5/16 in. | $14.80 |
CS-75 | N/A Clamps Straps | Thread (G) N/A 3/8-16 | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 4 in. | D N/A 1 in. | E N/A 2 3/16 in. | F N/A 13/32 in. | H N/A 5/16 in. | $14.90 |
CS-76 | N/A Clamps Straps | Thread (G) N/A 3/8-16 | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 5 in. | D N/A 1 1/2 in. | E N/A 2 11/16 in. | F N/A 13/32 in. | H N/A 5/16 in. | $17.75 |
CS-77 | N/A Clamps Straps | Thread (G) N/A 3/8-16 | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 6 in. | D N/A 2 in. | E N/A 3 3/16 in. | F N/A 13/32 in. | H N/A 5/16 in. | $17.85 |
CS-7 | N/A Clamps Straps | Thread (G) N/A 1/2-13 | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 4 in. | D N/A 1 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | H N/A 7/16 in. | $17.90 |
CS-700 | N/A Clamps Straps | Thread (G) N/A 1/2-13 | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 4 1/2 in. | D N/A 1 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | H N/A 7/16 in. | $18.25 |
CS-8 | N/A Clamps Straps | Thread (G) N/A 1/2-13 | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 5 in. | D N/A 1 1/2 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | H N/A 7/16 in. | $17.75 |
CS-9 | N/A Clamps Straps | Thread (G) N/A 1/2-13 | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 6 in. | D N/A 1 1/2 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | H N/A 7/16 in. | $19.40 |
CS-10 | N/A Clamps Straps | Thread (G) N/A 5/8-11 | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 4 1/2 in. | D N/A 1 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | H N/A 1/2 in. | $19.40 |
CS-1000 | N/A Clamps Straps | Thread (G) N/A 5/8-11 | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 5 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | H N/A 1/2 in. | $19.85 |
CS-11 | N/A Clamps Straps | Thread (G) N/A 5/8-11 | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 5 1/2 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | H N/A 1/2 in. | $19.80 |
CS-12 | N/A Clamps Straps | Thread (G) N/A 5/8-11 | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 6 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | H N/A 1/2 in. | $23.10 |
Product Catalog
Download Our Product Catalog PDF
Morton Machine Works is a manufacturer of quality tooling components supplying to industrial distributors, catalog houses, and OEM's throughout the world. In addition to offering a full line of standard components, Morton has the engineering experience and capabilities to produce custom parts to your specifications.