1 2
Item # |
Item Name |
A |
B |
C |
D |
E |
F |
G |
H |
List Price |
---|---|---|---|---|---|---|---|---|---|---|
CS-1A | N/A Clamp Straps | A N/A 3/8 in. | B N/A 5/8 in. | C N/A 2 in. | D N/A 1/2 in. | E N/A 1 1/32 in. | F N/A 9/32 in. | G N/A 1/8 in. | H N/A 3/16 in. | $10.35 |
CS-101&119 | N/A Clamp Straps | A N/A 3/8 in. | B N/A 5/8 in. | C N/A 2 1/2 in. | D N/A 1/2 in. | E N/A 1 1/8 in. | F N/A 9/32 in. | G N/A 1/8 in. | H N/A 3/16 in. | $8.65 |
CS-31 | N/A Clamp Straps | A N/A 1/2 in. | B N/A 1 in. | C N/A 2 3/4 in. | D N/A 7/16 in. | E N/A 1 1/2 in. | F N/A 11/32 in. | G N/A 3/16 in. | H N/A 1/4 in. | $11.30 |
CS-32 | N/A Clamp Straps | A N/A 1/2 in. | B N/A 1 in. | C N/A 3 1/4 in. | D N/A 13/16 in. | E N/A 1 1/2 in. | F N/A 11/32 in. | G N/A 3/16 in. | H N/A 1/4 in. | $11.30 |
CS-33 | N/A Clamp Straps | A N/A 1/2 in. | B N/A 1 in. | C N/A 3 3/4 in. | D N/A 1 3/16 in. | E N/A 1 1/2 in. | F N/A 11/32 in. | G N/A 3/16 in. | H N/A 1/4 in. | $11.65 |
CS-34 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 3 in. | D N/A 3/4 in. | E N/A 1 11/16 in. | F N/A 13/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $12.40 |
CS-35 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 4 in. | D N/A 1 in. | E N/A 2 3/16 in. | F N/A 13/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $13.75 |
CS-36 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 5 in. | D N/A 1 1/2 in. | E N/A 2 11/16 in. | F N/A 13/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $15.30 |
CS-37 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 6 in. | D N/A 2 in. | E N/A 3 3/16 in. | F N/A 13/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $17.25 |
CS-1&19 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 4 in. | D N/A 1 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $15.95 |
CS-100 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 4 1/2 in. | D N/A 1 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $16.80 |
CS-2 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 5 in. | D N/A 1 1/2 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $17.35 |
CS-3 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 5 1/2 in. | D N/A 1 1/2 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $18.80 |
CS-21 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 6 in. | D N/A 1 1/2 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 9/32 in. | H N/A 3/8 in. | $21.25 |
CS-4 | N/A Clamp Straps | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 4 1/2 in. | D N/A 1 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 9/32 in. | H N/A 1/2 in. | $17.90 |
CS-400 | N/A Clamp Straps | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 5 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 9/32 in. | H N/A 1/2 in. | $19.00 |
CS-5&23 | N/A Clamp Straps | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 5 1/2 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 9/32 in. | H N/A 1/2 in. | $19.00 |
CS-6&24 | N/A Clamp Straps | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 6 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 9/32 in. | H N/A 1/2 in. | $21.35 |
CS-28 | N/A Clamp Straps | A N/A 7/8 in. | B N/A 1 1/2 in. | C N/A 4 1/2 in. | D N/A 1 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 9/32 in. | H N/A 1/2 in. | $20.75 |
CS-2800 | N/A Clamp Straps | A N/A 7/8 in. | B N/A 1 1/2 in. | C N/A 5 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 9/32 in. | H N/A 1/2 in. | $22.35 |
CS-29 | N/A Clamp Straps | A N/A 7/8 in. | B N/A 1 1/2 in. | C N/A 5 1/2 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 9/32 in. | H N/A 1/2 in. | $23.95 |
CS-30 | N/A Clamp Straps | A N/A 7/8 in. | B N/A 1 1/2 in. | C N/A 6 in. | D N/A 1 1/2 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 9/32 in. | H N/A 1/2 in. | $24.10 |
CS-25 | N/A Clamp Straps | A N/A 1.0000 in. | B N/A 1 3/4 in. | C N/A 6 in. | D N/A 1 3/4 in. | E N/A 3 1/4 in. | F N/A 25/32 in. | G N/A 5/16 in. | H N/A 1/2 in. | $27.25 |
CS-2500 | N/A Clamp Straps | A N/A 1.0000 in. | B N/A 1 3/4 in. | C N/A 6 1/2 in. | D N/A 1 3/4 in. | E N/A 3 1/4 in. | F N/A 25/32 in. | G N/A 5/16 in. | H N/A 1/2 in. | $28.10 |
CS-26 | N/A Clamp Straps | A N/A 1.0000 in. | B N/A 1 3/4 in. | C N/A 7 in. | D N/A 1 3/4 in. | E N/A 3 1/4 in. | F N/A 25/32 in. | G N/A 5/16 in. | H N/A 1/2 in. | $38.35 |
1 2