Clamp Straps for Single Cams
    Clamp Straps
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Case hardened, black oxide finish
- Machined from carbon steel
| Item # | Item Name | A | B | C | D | E | F | G | H | R | List Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CS-13A | N/A Clamp Straps | A N/A 3/8 in. | B N/A 5/8 in. | C N/A 2 in. | D N/A 1/2 in. | E N/A 1 1/32 in. | F N/A 9/32 in. | G N/A 3/16 in. | H N/A 3/16 in. | R N/A 5/32 in. | $14.75 | 
| CS-113 | N/A Clamp Straps | A N/A 3/8 in. | B N/A 5/8 in. | C N/A 2 1/2 in. | D N/A 1/2 in. | E N/A 1 1/8 in. | F N/A 9/32 in. | G N/A 3/16 in. | H N/A 3/16 in. | R N/A 5/32 in. | $14.85 | 
| CS-312 | N/A Clamp Straps | A N/A 1/2 in. | B N/A 1 in. | C N/A 2 3/4 in. | D N/A 7/16 in. | E N/A 1 1/2 in. | F N/A 13/32 in. | G N/A 1/4 in. | H N/A 1/4 in. | R N/A 1/4 in. | $15.35 | 
| CS-313 | N/A Clamp Straps | A N/A 1/2 in. | B N/A 1 in. | C N/A 3 1/4 in. | D N/A 13/16 in. | E N/A 1 1/2 in. | F N/A 13/32 in. | G N/A 1/4 in. | H N/A 1/4 in. | R N/A 1/4 in. | $16.25 | 
| CS-314 | N/A Clamp Straps | A N/A 1/2 in. | B N/A 1 in. | C N/A 3 3/4 in. | D N/A 1 3/16 in. | E N/A 1 1/2 in. | F N/A 13/32 in. | G N/A 1/4 in. | H N/A 1/4 in. | R N/A 1/4 in. | $17.35 | 
| CS-13 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 4 in. | D N/A 1 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 3/8 in. | H N/A 5/16 in. | R N/A 5/16 in. | $17.90 | 
| CS-1300 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 4 1/2 in. | D N/A 1 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 3/8 in. | H N/A 5/16 in. | R N/A 5/16 in. | $18.50 | 
| CS-14 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 5 in. | D N/A 1 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 3/8 in. | H N/A 5/16 in. | R N/A 5/16 in. | $21.20 | 
| CS-15 | N/A Clamp Straps | A N/A 5/8 in. | B N/A 1 1/4 in. | C N/A 6 in. | D N/A 1 in. | E N/A 2 1/4 in. | F N/A 17/32 in. | G N/A 3/8 in. | H N/A 5/16 in. | R N/A 5/16 in. | $24.75 | 
| CS-16 | N/A Clamp Straps | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 4 1/2 in. | D N/A 1 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 1/2 in. | H N/A 3/8 in. | R N/A 3/8 in. | $21.50 | 
| CS-1600 | N/A Clamp Straps | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 5 in. | D N/A 1 3/8 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 1/2 in. | H N/A 3/8 in. | R N/A 3/8 in. | $24.75 | 
| CS-17 | N/A Clamp Straps | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 5 1/2 in. | D N/A 1 3/8 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 1/2 in. | H N/A 3/8 in. | R N/A 3/8 in. | $24.90 | 
| CS-18 | N/A Clamp Straps | A N/A 3/4 in. | B N/A 1 1/2 in. | C N/A 6 in. | D N/A 1 3/8 in. | E N/A 2 1/2 in. | F N/A 21/32 in. | G N/A 1/2 in. | H N/A 3/8 in. | R N/A 3/8 in. | $27.85 | 

 
    
 
                                            
 
                                                                 
         
           
           
           
           
         
  
    
    
    
    
        