1 2
Item # |
Item Name |
Material |
Thread (A) |
D |
B |
C |
List Price |
CAD |
---|---|---|---|---|---|---|---|---|
4113 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 4-40 | D N/A 5/16 in | B N/A 5/16 in | C N/A 3/16 in | $2.60 | CAD N/A |
4114 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 4-40 | D N/A 3/8 in | B N/A 5/16 in | C N/A 3/16 in | $2.70 | CAD N/A |
4119 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 4-40 | D N/A 1/2 in | B N/A 5/16 in | C N/A 3/16 in | $2.70 | CAD N/A |
4525 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 6-32 | D N/A 5/16 in | B N/A 5/16 in | C N/A 3/16 in | $2.70 | CAD N/A |
4124 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 6-32 | D N/A 3/8 in | B N/A 5/16 in | C N/A 3/16 in | $2.60 | CAD N/A |
4127 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 6-32 | D N/A 1/2 in | B N/A 5/16 in | C N/A 3/16 in | $2.75 | CAD N/A |
4128 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 6-32 | D N/A 3/8 in | B N/A 3/8 in | C N/A 3/16 in | $3.50 | CAD N/A |
4218 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 8-32 | D N/A 3/8 in | B N/A 3/8 in | C N/A 3/16 in | $2.60 | CAD N/A |
4222 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 8-32 | D N/A 1/2 in | B N/A 3/8 in | C N/A 3/16 in | $2.80 | CAD N/A |
4224 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 8-32 | D N/A 5/8 in | B N/A 3/8 in | C N/A 3/16 in | $3.00 | CAD N/A |
4226 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 8-32 | D N/A 3/4 in | B N/A 3/8 in | C N/A 3/16 in | $3.05 | CAD N/A |
4312 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-24 | D N/A 3/4 in | B N/A 3/8 in | C N/A 3/16 in | $3.00 | CAD N/A |
4318 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-24 | D N/A 3/4 in | B N/A 1/2 in | C N/A 3/16 in | $3.15 | CAD N/A |
4324 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-24 | D N/A 3/4 in | B N/A 3/4 in | C N/A 3/16 in | $3.50 | CAD N/A |
4358 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 3/8 in | B N/A 7/16 in | C N/A 3/16 in | $3.15 | CAD N/A |
4460 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 1/2 in | B N/A 3/8 in | C N/A 3/16 in | $3.00 | CAD N/A |
4361 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 1/2 in | B N/A 7/16 in | C N/A 3/16 in | $3.15 | CAD N/A |
4362 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 5/8 in | B N/A 7/16 in | C N/A 3/16 in | $3.15 | CAD N/A |
4363 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 3/4 in | B N/A 7/16 in | C N/A 3/16 in | $3.25 | CAD N/A |
4364 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 3/4 in | B N/A 1/2 in | C N/A 3/16 in | $3.30 | CAD N/A |
4372 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 3/4 in | B N/A 3/4 in | C N/A 3/16 in | $4.25 | CAD N/A |
4368 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 1.25 in | B N/A 1/2 in | C N/A 3/16 in | $3.95 | CAD N/A |
4376 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 10-32 | D N/A 1.25 in | B N/A 3/4 in | C N/A 3/16 in | $5.55 | CAD N/A |
4412 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 1/4-20 | D N/A 3/4 in | B N/A 3/4 in | C N/A 3/16 in | $5.60 | CAD N/A |
4414 | N/A Thumb Screws | Material N/A Stainless | Thread (A) N/A 1/4-20 | D N/A 1 in | B N/A 3/4 in | C N/A 3/16 in | $5.95 | CAD N/A |
1 2