Metric Thumb Screws
Metric Thumb Screws
- Carbon steel, black oxide finish
- Straight knurl
- Large head diameter
1 2
Item # |
Item Name |
Material |
Thread (X) |
D |
B |
C |
List Price |
CAD |
---|---|---|---|---|---|---|---|---|
521203006 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M3 | D N/A 6.0 mm | B N/A 12 mm | C N/A 2.5 mm | $2.55 | CAD N/A |
521203010 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M3 | D N/A 10.0 mm | B N/A 12 mm | C N/A 2.5 mm | $2.60 | CAD N/A |
521203016 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M3 | D N/A 16 mm | B N/A 12 mm | C N/A 2.5 mm | $2.65 | CAD N/A |
521604008 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M4 | D N/A 8.0 mm | B N/A 16.0 mm | C N/A 3.5 mm | $2.90 | CAD N/A |
521604010 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M4 | D N/A 10.0 mm | B N/A 16.0 mm | C N/A 3.5 mm | $2.95 | CAD N/A |
521604012 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M4 | D N/A 12 mm | B N/A 16.0 mm | C N/A 3.5 mm | $3.00 | CAD N/A |
521604016 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M4 | D N/A 16 mm | B N/A 16.0 mm | C N/A 3.5 mm | $3.30 | CAD N/A |
521604020 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M4 | D N/A 20 mm | B N/A 16.0 mm | C N/A 3.5 mm | $3.75 | CAD N/A |
522005010 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M5 | D N/A 10.0 mm | B N/A 20.0 mm | C N/A 4.0 mm | $3.50 | CAD N/A |
522005012 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M5 | D N/A 12 mm | B N/A 20.0 mm | C N/A 4.0 mm | $3.65 | CAD N/A |
522005016 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M5 | D N/A 16 mm | B N/A 20.0 mm | C N/A 4.0 mm | $3.75 | CAD N/A |
522005020 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M5 | D N/A 20 mm | B N/A 20.0 mm | C N/A 4.0 mm | $4.40 | CAD N/A |
522406012 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M6 | D N/A 12 mm | B N/A 24 mm | C N/A 5 mm | $4.60 | CAD N/A |
522406016 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M6 | D N/A 16 mm | B N/A 24 mm | C N/A 5 mm | $4.65 | CAD N/A |
522406020 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M6 | D N/A 20 mm | B N/A 24 mm | C N/A 5 mm | $4.85 | CAD N/A |
522406030 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M6 | D N/A 30.0 mm | B N/A 24 mm | C N/A 5 mm | $6.45 | CAD N/A |
522406040 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M6 | D N/A 40 mm | B N/A 24 mm | C N/A 5 mm | $7.75 | CAD N/A |
523008016 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M8 | D N/A 16 mm | B N/A 30 mm | C N/A 6.0 mm | $6.75 | CAD N/A |
523008020 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M8 | D N/A 20 mm | B N/A 30 mm | C N/A 6.0 mm | $7.45 | CAD N/A |
523008025 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M8 | D N/A 25 mm | B N/A 30 mm | C N/A 6.0 mm | $7.70 | CAD N/A |
523008030 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M8 | D N/A 30.0 mm | B N/A 30 mm | C N/A 6.0 mm | $9.50 | CAD N/A |
523008040 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M8 | D N/A 40 mm | B N/A 30 mm | C N/A 6.0 mm | $11.30 | CAD N/A |
523610020 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M10 | D N/A 20 mm | B N/A 36 mm | C N/A 8.0 mm | $10.20 | CAD N/A |
523610025 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M10 | D N/A 25 mm | B N/A 36 mm | C N/A 8.0 mm | $11.60 | CAD N/A |
523610030 | N/A Thumb Screws | Material N/A Steel | Thread (X) N/A M10 | D N/A 30.0 mm | B N/A 36 mm | C N/A 8.0 mm | $13.35 | CAD N/A |
1 2