Metric Spring Plungers
Spring Plungers
- Available in Steel with Zinc-Plated finish or Stainless Steel.
- All plungers equipped with nylon patch for positive holding. If you require plungers without the nylon locking element, please specify when ordering.
- Ideal for locating or positioning applications.
1 2
Item # |
Item Name |
Body Material |
Nose Material |
End Pressure Start |
End Pressure Full |
Spring Pressure |
A |
B |
C |
D |
List Price |
---|---|---|---|---|---|---|---|---|---|---|---|
MSP-80 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Black Oxide Steel | End Pressure Start N/A 1.35 kg | End Pressure Full N/A 5.85 kg | Spring Pressure N/A Heavy | A N/A M 6 x 1.0 | B N/A 25 mm | C N/A 5 mm | D N/A 3 mm | $7.65 |
MSP-81 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Black Oxide Steel | End Pressure Start N/A 1.35 kg | End Pressure Full N/A 6.75 kg | Spring Pressure N/A Heavy | A N/A M 8 x 1.25 | B N/A 25 mm | C N/A 5 mm | D N/A 3.40 mm | $9.05 |
MSP-82 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Black Oxide Steel | End Pressure Start N/A 2.50 kg | End Pressure Full N/A 6.50 kg | Spring Pressure N/A Heavy | A N/A M 10 x 1.5 | B N/A 29 mm | C N/A 5 mm | D N/A 4.70 mm | $9.35 |
MSP-83 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Black Oxide Steel | End Pressure Start N/A 3.00 kg | End Pressure Full N/A 7.85 kg | Spring Pressure N/A Heavy | A N/A M 12 x 1.75 | B N/A 32 mm | C N/A 6 mm | D N/A 6.30 mm | $9.60 |
MSP-84 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Brown Nylon | End Pressure Start N/A 1.35 kg | End Pressure Full N/A 5.85 kg | Spring Pressure N/A Heavy | A N/A M 6 x 1.0 | B N/A 25 mm | C N/A 5 mm | D N/A 3 mm | $8.90 |
MSP-85 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Brown Nylon | End Pressure Start N/A 1.35 kg | End Pressure Full N/A 6.75 kg | Spring Pressure N/A Heavy | A N/A M 8 x 1.25 | B N/A 25 mm | C N/A 5 mm | D N/A 3.40 mm | $9.20 |
MSP-86 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Brown Nylon | End Pressure Start N/A 2.50 kg | End Pressure Full N/A 6.50 kg | Spring Pressure N/A Heavy | A N/A M 10 x 1.5 | B N/A 29 mm | C N/A 5 mm | D N/A 4.70 mm | $9.45 |
MSP-87 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Brown Nylon | End Pressure Start N/A 3.00 kg | End Pressure Full N/A 7.85 kg | Spring Pressure N/A Heavy | A N/A M 12 x 1.75 | B N/A 32 mm | C N/A 6 mm | D N/A 6.30 mm | $9.65 |
MSP-90 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Zinc Plated Steel | End Pressure Start N/A 0.50 kg | End Pressure Full N/A 1.80 kg | Spring Pressure N/A Light | A N/A M 6 x 1.0 | B N/A 25 mm | C N/A 5 mm | D N/A 3 mm | $8.95 |
MSP-91 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Zinc Plated Steel | End Pressure Start N/A 0.70 kg | End Pressure Full N/A 2.00 kg | Spring Pressure N/A Light | A N/A M 8 x 1.25 | B N/A 25 mm | C N/A 5 mm | D N/A 3.40 mm | $9.05 |
MSP-92 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Zinc Plated Steel | End Pressure Start N/A 1.25 kg | End Pressure Full N/A 3.25 kg | Spring Pressure N/A Light | A N/A M 10 x 1.5 | B N/A 29 mm | C N/A 5 mm | D N/A 4.70 mm | $9.25 |
MSP-93 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A Zinc Plated Steel | End Pressure Start N/A 1.20 kg | End Pressure Full N/A 4.20 kg | Spring Pressure N/A Light | A N/A M 12 x 1.75 | B N/A 32 mm | C N/A 6 mm | D N/A 6.30 mm | $9.40 |
MSP-94 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A White Nylon | End Pressure Start N/A 0.50 kg | End Pressure Full N/A 1.80 kg | Spring Pressure N/A Light | A N/A M 6 x 1.0 | B N/A 25 mm | C N/A 5 mm | D N/A 3 mm | $8.90 |
MSP-95 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A White Nylon | End Pressure Start N/A 0.70 kg | End Pressure Full N/A 2.00 kg | Spring Pressure N/A Light | A N/A M 8 x 1.25 | B N/A 25 mm | C N/A 5 mm | D N/A 3.40 mm | $9.05 |
MSP-96 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A White Nylon | End Pressure Start N/A 1.25 kg | End Pressure Full N/A 3.25 kg | Spring Pressure N/A Light | A N/A M 10 x 1.5 | B N/A 29 mm | C N/A 5 mm | D N/A 4.70 mm | $9.45 |
MSP-97 | N/A Spring Plungers | Body Material N/A Steel | Nose Material N/A White Nylon | End Pressure Start N/A 1.20 kg | End Pressure Full N/A 4.20 kg | Spring Pressure N/A Light | A N/A M 12 x 1.75 | B N/A 32 mm | C N/A 6 mm | D N/A 6.30 mm | $9.65 |
MSP-80SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Stainless Steel | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Heavy | A N/A M6 x 1.0 | B N/A 25 mm | C N/A 5 mm | D N/A 3 mm | $12.10 |
MSP-81SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Stainless Steel | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Heavy | A N/A M8 x 1.25 | B N/A 25 mm | C N/A 5 mm | D N/A 3.4 mm | $12.20 |
MSP-82SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Stainless Steel | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Heavy | A N/A M10 x 1.5 | B N/A 29 mm | C N/A 5 mm | D N/A 4.7 mm | $13.75 |
MSP-83SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Stainless Steel | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Heavy | A N/A M12 x 1.75 | B N/A 32 mm | C N/A 6 mm | D N/A 6.3 mm | $13.20 |
MSP-84SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Brown Nylon | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Heavy | A N/A M6 x 1.0 | B N/A 25 mm | C N/A 5 mm | D N/A 3 mm | $12.10 |
MSP-85SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Brown Nylon | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Heavy | A N/A M8 x 1.25 | B N/A 25 mm | C N/A 5 mm | D N/A 3 mm | $12.20 |
MSP-86SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Brown Nylon | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Heavy | A N/A M10 x 1.5 | B N/A 29 mm | C N/A 5 mm | D N/A 4.7 mm | $13.75 |
MSP-87SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Brown Nylon | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Heavy | A N/A M12 x 1.75 | B N/A 32 mm | C N/A 6 mm | D N/A 6.3 mm | $13.20 |
MSP-90SS | N/A Metric Stainless Steel Spring Plunger | Body Material N/A Stainless Steel | Nose Material N/A Stainless Steel | End Pressure Start N/A | End Pressure Full N/A | Spring Pressure N/A Light | A N/A M6 x 1.0 | B N/A 25 mm | C N/A 5 mm | D N/A 3 mm | $12.10 |
1 2