Light Pressure Spring Plungers
Spring Plungers
- Steel body, black oxide finish.
- All plungers equipped with nylon patch for positive holding. If you require plungers without the nylon locking element, please specify when ordering.
- New phenolic nose available.
- Ideal for locating or positioning applications.
1 2
Item # |
Item Name |
Nose Material |
End Pressure Start |
End Pressure Full |
Thread (A) |
B |
C |
D |
List Price |
---|---|---|---|---|---|---|---|---|---|
MSP-21 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 0.5 lbs. | End Pressure Full N/A 1.5 lbs. | Thread (A) N/A 6-32 | B N/A 17/32 in. | C N/A 0.062 in. | D N/A 0.046 in. | $7.65 |
MSP-22 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 0.7 lbs. | End Pressure Full N/A 2.3 lbs. | Thread (A) N/A 8-32 | B N/A 5/8 in. | C N/A 0.093 in. | D N/A 0.070 in. | $6.85 |
MSP-23 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 1.3 lbs. | End Pressure Full N/A 2.7 lbs. | Thread (A) N/A 10-32 | B N/A 3/4 in. | C N/A 0.125 in. | D N/A 0.093 in. | $6.35 |
MSP-24 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 4 lbs. | Thread (A) N/A 1/4-20 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.35 |
MSP-25 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 4 lbs. | Thread (A) N/A 1/4-28 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.35 |
MSP-26 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 4.5 lbs. | Thread (A) N/A 5/16-18 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.135 in. | $6.85 |
MSP-27 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 2.8 lbs. | End Pressure Full N/A 7.2 lbs. | Thread (A) N/A 3/8-16 | B N/A 1 1/8 in. | C N/A 0.187 in. | D N/A 0.186 in. | $7.95 |
MSP-28 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 2.7 lbs. | End Pressure Full N/A 9.3 lbs. | Thread (A) N/A 1/2-13 | B N/A 1 1/4 in. | C N/A 0.250 in. | D N/A 0.248 in. | $7.95 |
MSP-29 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 3.5 lbs. | End Pressure Full N/A 10.50 lbs. | Thread (A) N/A 5/8-11 | B N/A 1 1/2 in. | C N/A 0.312 in. | D N/A 0.310 in. | $9.40 |
MSP-30 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 4 lbs. | End Pressure Full N/A 16 lbs. | Thread (A) N/A 3/4-10 | B N/A 1 3/4 in. | C N/A 0.312 in. | D N/A 0.374 in. | $12.85 |
MSP-31 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 4 lbs. | End Pressure Full N/A 31 lbs. | Thread (A) N/A 1-8 | B N/A 2 13/32 in. | C N/A 0.500 in. | D N/A 0.499 in. | $20.50 |
MSP-152 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 1.3 lbs. | End Pressure Full N/A 2.7 lbs. | Thread (A) N/A 10-32 | B N/A 3/4 in. | C N/A 0.125 in. | D N/A 0.093 in. | $6.95 |
MSP-153 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 4 lbs. | Thread (A) N/A 1/4-20 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.95 |
MSP-1535 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 4 lbs. | Thread (A) N/A 1/4-28 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.95 |
MSP-154 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 4.5 lbs. | Thread (A) N/A 5/16-18 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.135 in. | $6.95 |
MSP-155 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 2.8 lbs. | End Pressure Full N/A 7.2 lbs. | Thread (A) N/A 3/8-16 | B N/A 1 1/8 in. | C N/A 0.187 in. | D N/A 0.186 in. | $7.25 |
MSP-156 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 2.7 lbs. | End Pressure Full N/A 9.3 lbs. | Thread (A) N/A 1/2-13 | B N/A 1 1/4 in. | C N/A 0.250 in. | D N/A 0.248 in. | $9.20 |
MSP-157 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 3.5 lbs. | End Pressure Full N/A 10.50 lbs. | Thread (A) N/A 5/8-11 | B N/A 1 1/2 in. | C N/A 0.312 in. | D N/A 0.310 in. | $10.70 |
MSP-51 | N/A Spring Plungers | Nose Material N/A White Delrin | End Pressure Start N/A 0.7 lbs. | End Pressure Full N/A 2.3 lbs. | Thread (A) N/A 8-32 | B N/A 5/8 in. | C N/A 0.093 in. | D N/A 0.070 in. | $6.85 |
MSP-52 | N/A Spring Plungers | Nose Material N/A White Delrin | End Pressure Start N/A 1.3 lbs. | End Pressure Full N/A 2.7 lbs. | Thread (A) N/A 10-32 | B N/A 3/4 in. | C N/A 0.125 in. | D N/A 0.093 in. | $6.80 |
MSP-53 | N/A Spring Plungers | Nose Material N/A White Delrin | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 4 lbs. | Thread (A) N/A 1/4-20 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.80 |
MSP-538 | N/A Spring Plungers | Nose Material N/A White Delrin | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 4 lbs. | Thread (A) N/A 1/4-28 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | QUOTE |
MSP-54 | N/A Spring Plungers | Nose Material N/A White Delrin | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 4.5 lbs. | Thread (A) N/A 5/16-18 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.135 in. | $6.85 |
MSP-55 | N/A Spring Plungers | Nose Material N/A White Delrin | End Pressure Start N/A 2.8 lbs. | End Pressure Full N/A 7.2 lbs. | Thread (A) N/A 3/8-16 | B N/A 1 1/8 in. | C N/A 0.187 in. | D N/A 0.186 in. | $6.85 |
MSP-56 | N/A Spring Plungers | Nose Material N/A White Delrin | End Pressure Start N/A 2.7 lbs. | End Pressure Full N/A 9.3 lbs. | Thread (A) N/A 1/2-13 | B N/A 1 1/4 in. | C N/A 0.250 in. | D N/A 0.248 in. | $8.85 |
1 2