Heavy Pressure Spring Plungers
Spring Plungers
- Steel body, black oxide finish.
- All plungers equipped with nylon patch for positive holding. If you require plungers without the nylon locking element, please specify when ordering.
- New phenolic nose available.
- Ideal for locating or positioning applications.
1 2
Item # |
Item Name |
Nose Material |
End Pressure Start |
End Pressure Full |
Thread (A) |
B |
C |
D |
List Price |
---|---|---|---|---|---|---|---|---|---|
MSP-1 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 4.5 lbs. | Thread (A) N/A 6-32 | B N/A 17/32 in. | C N/A 0.062 in. | D N/A 0.046 in. | $7.65 |
MSP-2 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 1.6 lbs. | Thread (A) N/A 6-32 | B N/A 3/8 in. | C N/A 0.062 in. | D N/A 0.046 in. | $6.85 |
MSP-3 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 2.7 lbs. | End Pressure Full N/A 7.3 lbs. | Thread (A) N/A 8-32 | B N/A 5/8 in. | C N/A 0.093 in. | D N/A 0.070 in. | $6.85 |
MSP-4 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 2.9 lbs. | End Pressure Full N/A 11.1 lbs. | Thread (A) N/A 10-32 | B N/A 3/4 in. | C N/A 0.125 in. | D N/A 0.093 in. | $6.85 |
MSP-5 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 13 lbs. | Thread (A) N/A 1/4-20 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.35 |
MSP-6 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 13 lbs. | Thread (A) N/A 1/4-28 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.35 |
MSP-7 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 2 lbs. | End Pressure Full N/A 9 lbs. | Thread (A) N/A 1/4-20 | B N/A 3/4 in. | C N/A 0.125 in. | D N/A 0.119 in. | $6.35 |
MSP-8 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 15 lbs. | Thread (A) N/A 5/16-18 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.135 in. | $6.85 |
MSP-9 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 5.5 lbs. | End Pressure Full N/A 14.5 lbs. | Thread (A) N/A 3/8-16 | B N/A 1 1/8 in. | C N/A 0.187 in. | D N/A 0.186 in. | $7.95 |
MSP-10 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 6.6 lbs. | End Pressure Full N/A 17.4 lbs. | Thread (A) N/A 1/2-13 | B N/A 1 1/4 in. | C N/A 0.250 in. | D N/A 0.248 in. | $7.95 |
MSP-11 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 10.5 lbs. | End Pressure Full N/A 25.5 lbs. | Thread (A) N/A 5/8-11 | B N/A 1 1/2 in. | C N/A 0.312 in. | D N/A 0.310 in. | $9.40 |
MSP-12 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 6.7 lbs. | End Pressure Full N/A 37.3 lbs. | Thread (A) N/A 3/4-10 | B N/A 1 3/4 in. | C N/A 0.312 in. | D N/A 0.374 in. | $12.85 |
MSP-13 | N/A Spring Plungers | Nose Material N/A Steel | End Pressure Start N/A 16 lbs. | End Pressure Full N/A 68 lbs. | Thread (A) N/A 1-8 | B N/A 2 13/32 in. | C N/A 0.500 in. | D N/A 0.499 in. | $20.50 |
MSP-141 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 2.7 lbs. | End Pressure Full N/A 7.3 lbs. | Thread (A) N/A 8-32 | B N/A 5/8 in. | C N/A 0.093 in. | D N/A 0.070 in. | $7.95 |
MSP-142 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 2.9 lbs. | End Pressure Full N/A 11.1 lbs. | Thread (A) N/A 10-32 | B N/A 3/4 in. | C N/A 0.125 in. | D N/A 0.093 in. | $6.95 |
MSP-143 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 13 lbs. | Thread (A) N/A 1/4-20 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.95 |
MSP-1435 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 13 lbs. | Thread (A) N/A 1/4-28 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.95 |
MSP-144 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 15 lbs. | Thread (A) N/A 5/16-18 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.135 in. | $7.25 |
MSP-145 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 5.5 lbs. | End Pressure Full N/A 14.5 lbs. | Thread (A) N/A 3/8-16 | B N/A 1 1/8 in. | C N/A 0.187 in. | D N/A 0.186 in. | $7.25 |
MSP-146 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 6.6 lbs. | End Pressure Full N/A 17.4 lbs. | Thread (A) N/A 1/2-13 | B N/A 1 1/4 in. | C N/A 0.250 in. | D N/A 0.248 in. | $9.20 |
MSP-147 | N/A Spring Plungers | Nose Material N/A Phenolic | End Pressure Start N/A 10.5 lbs. | End Pressure Full N/A 25.5 lbs. | Thread (A) N/A 5/8-11 | B N/A 1 1/2 in. | C N/A 0.312 in. | D N/A 0.310 in. | $10.70 |
MSP-41 | N/A Spring Plungers | Nose Material N/A Brown Delrin | End Pressure Start N/A 2.7 lbs. | End Pressure Full N/A 7.3 lbs. | Thread (A) N/A 8-32 | B N/A 5/8 in. | C N/A 0.093 in. | D N/A 0.070 in. | $6.85 |
MSP-42 | N/A Spring Plungers | Nose Material N/A Brown Delrin | End Pressure Start N/A 2.9 lbs. | End Pressure Full N/A 11.1 lbs. | Thread (A) N/A 10-32 | B N/A 3/4 in. | C N/A 0.125 in. | D N/A 0.093 in. | $6.80 |
MSP-43 | N/A Spring Plungers | Nose Material N/A Brown Delrin | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 13 lbs. | Thread (A) N/A 1/4-20 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $6.80 |
MSP-435 | N/A Spring Plungers | Nose Material N/A Brown Delrin | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 13 lbs. | Thread (A) N/A 1/4-28 | B N/A 1 in. | C N/A 0.187 in. | D N/A 0.119 in. | $5.65 |
1 2