Press-Thru Ball Plunger with Delrin® Ball
    Press Fit Ball Plungers
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Tolerance “A” +.001 +.002
- Steel bodies made from C12L14 with black oxide finish
- Stainless steel bodies made from 303 stainless steel
- Ball material: Delrin®
1 2 
        
        
    | Item # | Body Material | End Pressure Start | End Pressure Full | A | B | C | D | List Price | 
|---|---|---|---|---|---|---|---|---|
| MBP-431SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 10.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $10.75 | 
| MBP-432SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 5.0 lbs. | End Pressure Full N/A 14.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $11.00 | 
| MBP-433SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 8.0 lbs. | End Pressure Full N/A 18.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $11.75 | 
| MBP-435 | Body Material N/A C12L14 Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $7.00 | 
| MBP-441 | Body Material N/A C12L14 Steel | End Pressure Start N/A 3.0 lbs. | End Pressure Full N/A 7.5 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $7.00 | 
| MBP-436 | Body Material N/A C12L14 Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 10.0 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $7.00 | 
| MBP-437 | Body Material N/A C12L14 Steel | End Pressure Start N/A 6.0 lbs. | End Pressure Full N/A 13.0 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $7.15 | 
| MBP-438 | Body Material N/A C12L14 Steel | End Pressure Start N/A 8.0 lbs. | End Pressure Full N/A 16.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $7.25 | 
| MBP-439 | Body Material N/A C12L14 Steel | End Pressure Start N/A 10.0 lbs. | End Pressure Full N/A 18.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $7.30 | 
| MBP-440 | Body Material N/A C12L14 Steel | End Pressure Start N/A 12.0 lbs. | End Pressure Full N/A 23.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $7.85 | 
| MBP-435SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $9.85 | 
| MBP-441SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 3.0 lbs. | End Pressure Full N/A 7.5 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $9.85 | 
| MBP-436SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 10.0 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $9.85 | 
| MBP-437SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 6.0 lbs. | End Pressure Full N/A 13.0 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $10.15 | 
| MBP-438SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 8.0 lbs. | End Pressure Full N/A 16.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $10.75 | 
| MBP-439SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 10.0 lbs. | End Pressure Full N/A 18.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $11.00 | 
| MBP-440SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 12.0 lbs. | End Pressure Full N/A 23.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $11.75 | 
1 2 
        
        
    
 
    
 
                                            
 
                                                                 
         
           
           
           
           
         
  
    
    
    
    
        