Press-Thru Ball Plunger with Delrin® Ball
Ball Plungers
- Tolerance “A” +.001 +.002
- Steel bodies made from C12L14 with black oxide finish
- Stainless steel bodies made from 303 stainless steel
- Ball material: Delrin®
1 2
Item # |
Body Material |
End Pressure Start |
End Pressure Full |
A |
B |
C |
D |
List Price |
---|---|---|---|---|---|---|---|---|
MBP-421 | Body Material N/A C12L14 Steel | End Pressure Start N/A 0.5 lbs. | End Pressure Full N/A 1.0 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $6.50 |
MBP-427 | Body Material N/A C12L14 Steel | End Pressure Start N/A .75 lbs. | End Pressure Full N/A 2 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $6.50 |
MBP-422 | Body Material N/A C12L14 Steel | End Pressure Start N/A 1.0 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $6.50 |
MBP-423 | Body Material N/A C12L14 Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.5 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $6.75 |
MBP-424 | Body Material N/A C12L14 Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $6.85 |
MBP-425 | Body Material N/A C12L14 Steel | End Pressure Start N/A 2.5 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $6.95 |
MBP-426 | Body Material N/A C12L14 Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 9.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $7.50 |
MBP-421SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 0.5 lbs. | End Pressure Full N/A 1.0 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $9.40 |
MBP-427SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A .75 lbs. | End Pressure Full N/A 2.0 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $9.40 |
MBP-422SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 1.0 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $9.40 |
MBP-423SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.5 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $9.70 |
MBP-424SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $10.25 |
MBP-425SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 2.5 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $10.50 |
MBP-426SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 9.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $11.20 |
MBP-428 | Body Material N/A C12L14 Steel | End Pressure Start N/A 0.75 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $6.70 |
MBP-434 | Body Material N/A C12L14 Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.5 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $6.70 |
MBP-429 | Body Material N/A C12L14 Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $6.70 |
MBP-430 | Body Material N/A C12L14 Steel | End Pressure Start N/A 3.0 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $6.85 |
MBP-431 | Body Material N/A C12L14 Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 10.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $6.85 |
MBP-432 | Body Material N/A C12L14 Steel | End Pressure Start N/A 5.0 lbs. | End Pressure Full N/A 14.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $6.95 |
MBP-433 | Body Material N/A C12L14 Steel | End Pressure Start N/A 8.0 lbs. | End Pressure Full N/A 18.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $7.50 |
MBP-428SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 0.75 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $9.40 |
MBP-434SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.5 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $9.40 |
MBP-429SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $9.40 |
MBP-430SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 3.0 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $9.70 |
1 2