Rest Buttons
Locating Components
- Press fit design
- Case hardened carbon steel
- Black oxide finish
- Precision ground
1 2
Item # |
Item Name |
Material |
A |
B |
C |
D |
List Price |
---|---|---|---|---|---|---|---|
RB-1881 | N/A Rest Buttons | Material N/A Steel | A N/A 0.1885 in. | B N/A 3/8 in. | C N/A 0.250 in. | D N/A 3/8 in. | $3.80 |
RB-1882 | N/A Rest Buttons | Material N/A Steel | A N/A 0.1885 in. | B N/A 3/8 in. | C N/A 0.375 in. | D N/A 3/8 in. | $3.80 |
RB-1883 | N/A Rest Buttons | Material N/A Steel | A N/A 0.1885 in. | B N/A 3/8 in. | C N/A 0.500 in. | D N/A 3/8 in. | $3.80 |
RB-141 | N/A Rest Buttons | Material N/A Steel | A N/A 0.2510 in. | B N/A 1/2 in. | C N/A 0.250 in. | D N/A 1/2 in. | $3.80 |
RB-142 | N/A Rest Buttons | Material N/A Steel | A N/A 0.2510 in. | B N/A 1/2 in. | C N/A 0.375 in. | D N/A 1/2 in. | $3.80 |
RB-143 | N/A Rest Buttons | Material N/A Steel | A N/A 0.2510 in. | B N/A 1/2 in. | C N/A 0.500 in. | D N/A 1/2 in. | $3.80 |
RB-381 | N/A Rest Buttons | Material N/A Steel | A N/A 0.3760 in. | B N/A 5/8 in. | C N/A 0.250 in. | D N/A 5/8 in. | $4.25 |
RB-382 | N/A Rest Buttons | Material N/A Steel | A N/A 0.3760 in. | B N/A 5/8 in. | C N/A 0.375 in. | D N/A 5/8 in. | $4.25 |
RB-1 | N/A Rest Buttons | Material N/A Steel | A N/A 0.3760 in. | B N/A 11/16 in. | C N/A 0.4375 in. | D N/A 11/16 in. | $4.90 |
RB-383 | N/A Rest Buttons | Material N/A Steel | A N/A 0.3760 in. | B N/A 5/8 in. | C N/A 0.500 in. | D N/A 5/8 in. | $4.40 |
RB-384 | N/A Rest Buttons | Material N/A Steel | A N/A 0.3760 in. | B N/A 5/8 in. | C N/A 0.625 in. | D N/A 5/8 in. | $4.40 |
RB-385 | N/A Rest Buttons | Material N/A Steel | A N/A 0.3760 in. | B N/A 5/8 in. | C N/A 0.750 in. | D N/A 5/8 in. | $4.50 |
RB-2 | N/A Rest Buttons | Material N/A Steel | A N/A 0.3805 in. | B N/A 11/16 in. | C N/A 0.375 in. | D N/A 11/16 in. | $5.40 |
RB-5001 | N/A Rest Buttons | Material N/A Steel | A N/A 0.5010 in. | B N/A 5/8 in. | C N/A 0.375 in. | D N/A 7/8 in. | $5.90 |
RB-3 | N/A Rest Buttons | Material N/A Steel | A N/A 0.5010 in. | B N/A 13/16 in. | C N/A 0.4375 in. | D N/A 7/8 in. | $5.70 |
RB-5003 | N/A Rest Buttons | Material N/A Steel | A N/A 0.5010 in. | B N/A 5/8 in. | C N/A 0.500 in. | D N/A 7/8 in. | $6.20 |
RB-5004 | N/A Rest Buttons | Material N/A Steel | A N/A 0.5010 in. | B N/A 5/8 in. | C N/A 0.625 in. | D N/A 7/8 in. | $6.20 |
RB-5005 | N/A Rest Buttons | Material N/A Steel | A N/A 0.5010 in. | B N/A 5/8 in. | C N/A 0.750 in. | D N/A 7/8 in. | $6.55 |
RB-4 | N/A Rest Buttons | Material N/A Steel | A N/A 0.5055 in. | B N/A 13/16 in. | C N/A 0.4375 in. | D N/A 7/8 in. | $6.20 |
RB-6251 | N/A Rest Buttons | Material N/A Steel | A N/A 0.6260 in. | B N/A 3/4 in. | C N/A 0.375 in. | D N/A 1 in. | $7.20 |
RB-5 | N/A Rest Buttons | Material N/A Steel | A N/A 0.6260 in. | B N/A 15/16 in. | C N/A 0.4375 in. | D N/A 1 1/16 in. | $6.75 |
RB-6253 | N/A Rest Buttons | Material N/A Steel | A N/A 0.6260 in. | B N/A 3/4 in. | C N/A 0.500 in. | D N/A 1 in. | $7.35 |
RB-6254 | N/A Rest Buttons | Material N/A Steel | A N/A 0.6260 in. | B N/A 3/4 in. | C N/A 0.625 in. | D N/A 1 in. | $7.50 |
RB-6255 | N/A Rest Buttons | Material N/A Steel | A N/A 0.6260 in. | B N/A 3/4 in. | C N/A 0.750 in. | D N/A 1 in. | $7.85 |
RB-6 | N/A Rest Buttons | Material N/A Steel | A N/A 0.6305 in. | B N/A 15/16 in. | C N/A 0.4375 in. | D N/A 1 1/16 in. | $7.20 |
1 2