Steel Ball Plungers
    Ball Plungers
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Steel body, stainless steel ball nose.
- Available with slotted drive or hex drive.
- All plungers equipped with nylon patch for positive holding. If you require plungers without the nylon locking element, please specify when ordering.
- Ideal for locating or positioning applications.
1 2 
        
        
    | Item # | Item Name | End Pressure Start | End Pressure Full | A | B | C | Ball Dia. (D) | List Price | 
|---|---|---|---|---|---|---|---|---|
| MBP-307 | N/A Hex Drive | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A 10-32 | B N/A 9/16 in. | C N/A .025 in. | Ball Dia. (D) N/A .093 in. | $7.85 | 
| MBP-311 | N/A Hex Drive | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 4.0 lbs. | A N/A 1/4-20 | B N/A 43/64 in. | C N/A .035 in. | Ball Dia. (D) N/A .125 in. | $8.25 | 
| MBP-310 | N/A Hex Drive | End Pressure Start N/A 3.0 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A 1/4-20 | B N/A 43/64 in. | C N/A .035 in. | Ball Dia. (D) N/A .125 in. | $8.00 | 
| MBP-312 | N/A Hex Drive | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 12.0 lbs. | A N/A 1/4-20 | B N/A 43/64 in. | C N/A .035 in. | Ball Dia. (D) N/A .125 in. | $8.25 | 
| MBP-316 | N/A Hex Drive | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 4.5 lbs. | A N/A 5/16-18 | B N/A 23/32 in. | C N/A .040 in. | Ball Dia. (D) N/A .156 in. | $9.30 | 
| MBP-315 | N/A Hex Drive | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 9.0 lbs. | A N/A 5/16-18 | B N/A 23/32 in. | C N/A .040 in. | Ball Dia. (D) N/A .156 in. | $9.30 | 
| MBP-317 | N/A Hex Drive | End Pressure Start N/A 6.0 lbs. | End Pressure Full N/A 17.0 lbs. | A N/A 5/16-18 | B N/A 23/32 in. | C N/A .040 in. | Ball Dia. (D) N/A .156 in. | $9.30 | 
| MBP-321 | N/A Hex Drive | End Pressure Start N/A 2.5 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A 3/8-16 | B N/A 13/16 in. | C N/A .048 in. | Ball Dia. (D) N/A .187 in. | $9.70 | 
| MBP-320 | N/A Hex Drive | End Pressure Start N/A 5.0 lbs. | End Pressure Full N/A 10.0 lbs. | A N/A 3/8-16 | B N/A 13/16 in. | C N/A .048 in. | Ball Dia. (D) N/A .187 in. | $9.70 | 
| MBP-322 | N/A Hex Drive | End Pressure Start N/A 6.0 lbs. | End Pressure Full N/A 21.0 lbs. | A N/A 3/8-16 | B N/A 13/16 in. | C N/A .048 in. | Ball Dia. (D) N/A .187 in. | $9.70 | 
| MBP-326 | N/A Hex Drive | End Pressure Start N/A 3.0 lbs. | End Pressure Full N/A 6.0 lbs. | A N/A 1/2-13 | B N/A 1-3/64 in. | C N/A .072 in. | Ball Dia. (D) N/A .281 in. | $11.50 | 
| MBP-325 | N/A Hex Drive | End Pressure Start N/A 6.0 lbs. | End Pressure Full N/A 12.0 lbs. | A N/A 1/2-13 | B N/A 1-3/64 in. | C N/A .072 in. | Ball Dia. (D) N/A .281 in. | $11.50 | 
| MBP-327 | N/A Hex Drive | End Pressure Start N/A 6.0 lbs. | End Pressure Full N/A 30.0 lbs. | A N/A 1/2-13 | B N/A 1-3/64 in. | C N/A .072 in. | Ball Dia. (D) N/A .281 in. | $11.50 | 
| MBP-331 | N/A Hex Drive | End Pressure Start N/A 4.5 lbs. | End Pressure Full N/A 9.0 lbs. | A N/A 5/8-11 | B N/A 1-15/64 in. | C N/A .096 in. | Ball Dia. (D) N/A .375 in. | $13.45 | 
| MBP-330 | N/A Hex Drive | End Pressure Start N/A 9.0 lbs. | End Pressure Full N/A 18.0 lbs. | A N/A 5/8-11 | B N/A 1-15/64 in. | C N/A .096 in. | Ball Dia. (D) N/A .375 in. | $13.45 | 
| MBP-332 | N/A Hex Drive | End Pressure Start N/A 7.0 lbs. | End Pressure Full N/A 50.0 lbs. | A N/A 5/8-11 | B N/A 1-15/64 in. | C N/A .096 in. | Ball Dia. (D) N/A .375 in. | $13.45 | 
1 2 
        
        
    
 
    

 
         
           
           
           
           
         
  
    
    
    
    
        