Steel Ball Plungers
    Ball Plungers
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Steel body, stainless steel ball nose.
- Available with slotted drive or hex drive.
- All plungers equipped with nylon patch for positive holding. If you require plungers without the nylon locking element, please specify when ordering.
- Ideal for locating or positioning applications.
1 2 
        
        
    | Item # | Item Name | End Pressure Start | End Pressure Full | A | B | C | Ball Dia. (D) | List Price | 
|---|---|---|---|---|---|---|---|---|
| MBP-100 | N/A Slotted Drive | End Pressure Start N/A 0.12 lbs. | End Pressure Full N/A 0.50 lbs. | A N/A 4-48 | B N/A 3/16 in. | C N/A 0.020 in. | Ball Dia. (D) N/A 0.062 in. | $6.15 | 
| MBP-101 | N/A Slotted Drive | End Pressure Start N/A 0.25 lbs. | End Pressure Full N/A 0.75 lbs. | A N/A 5-40 | B N/A 1/4 in. | C N/A 0.020 in. | Ball Dia. (D) N/A 0.062 in. | $6.00 | 
| MBP-102 | N/A Slotted Drive | End Pressure Start N/A 0.50 lbs. | End Pressure Full N/A 1 lbs. | A N/A 6-40 | B N/A 5/16 in. | C N/A 0.023 in. | Ball Dia. (D) N/A 0.078 in. | $5.90 | 
| MBP-103 | N/A Slotted Drive | End Pressure Start N/A 0.50 lbs. | End Pressure Full N/A 1.25 lbs. | A N/A 8-36 | B N/A 11/32 in. | C N/A 0.025 in. | Ball Dia. (D) N/A 0.093 in. | $5.70 | 
| MBP-104 | N/A Slotted Drive | End Pressure Start N/A 0.50 lbs. | End Pressure Full N/A 1.25 lbs. | A N/A 8-32 | B N/A 11/32 in. | C N/A 0.025 in. | Ball Dia. (D) N/A 0.093 in. | $5.70 | 
| MBP-106 | N/A Slotted Drive | End Pressure Start N/A 0.50 lbs. | End Pressure Full N/A 1.5 lbs. | A N/A 10-32 | B N/A 33/64 in. | C N/A 0.025 in. | Ball Dia. (D) N/A 0.093 in. | $5.40 | 
| MBP-105 | N/A Slotted Drive | End Pressure Start N/A 1.50 lbs. | End Pressure Full N/A 3 lbs. | A N/A 10-32 | B N/A 33/64 in. | C N/A 0.025 in. | Ball Dia. (D) N/A 0.093 in. | $5.40 | 
| MBP-107 | N/A Slotted Drive | End Pressure Start N/A 2 lbs. | End Pressure Full N/A 5 lbs. | A N/A 10-32 | B N/A 33/64 in. | C N/A 0.025 in. | Ball Dia. (D) N/A 0.093 in. | $5.40 | 
| MBP-111 | N/A Slotted Drive | End Pressure Start N/A 2 lbs. | End Pressure Full N/A 4 lbs. | A N/A 1/4-20 | B N/A 17/32 in. | C N/A 0.035 in. | Ball Dia. (D) N/A 0.125 in. | $5.50 | 
| MBP-110 | N/A Slotted Drive | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 7 lbs. | A N/A 1/4-20 | B N/A 17/32 in. | C N/A 0.035 in. | Ball Dia. (D) N/A 0.125 in. | $5.50 | 
| MBP-112 | N/A Slotted Drive | End Pressure Start N/A 4 lbs. | End Pressure Full N/A 12 lbs. | A N/A 1/4-20 | B N/A 17/32 in. | C N/A 0.035 in. | Ball Dia. (D) N/A 0.125 in. | $5.50 | 
| MBP-116 | N/A Slotted Drive | End Pressure Start N/A 2 lbs. | End Pressure Full N/A 4.5 lbs. | A N/A 5/16-18 | B N/A 37/64 in. | C N/A 0.040 in. | Ball Dia. (D) N/A 0.156 in. | $5.65 | 
| MBP-115 | N/A Slotted Drive | End Pressure Start N/A 4 lbs. | End Pressure Full N/A 9 lbs. | A N/A 5/16-18 | B N/A 37/64 in. | C N/A 0.040 in. | Ball Dia. (D) N/A 0.156 in. | $5.65 | 
| MBP-117 | N/A Slotted Drive | End Pressure Start N/A 6 lbs. | End Pressure Full N/A 17 lbs. | A N/A 5/16-18 | B N/A 37/64 in. | C N/A 0.040 in. | Ball Dia. (D) N/A 0.156 in. | $5.65 | 
| MBP-121 | N/A Slotted Drive | End Pressure Start N/A 2.50 lbs. | End Pressure Full N/A 5 lbs. | A N/A 3/8-16 | B N/A 5/8 in. | C N/A 0.048 in. | Ball Dia. (D) N/A 0.187 in. | $5.75 | 
| MBP-120 | N/A Slotted Drive | End Pressure Start N/A 5 lbs. | End Pressure Full N/A 10 lbs. | A N/A 3/8-16 | B N/A 5/8 in. | C N/A 0.048 in. | Ball Dia. (D) N/A 0.187 in. | $5.75 | 
| MBP-122 | N/A Slotted Drive | End Pressure Start N/A 6 lbs. | End Pressure Full N/A 21 lbs. | A N/A 3/8-16 | B N/A 5/8 in. | C N/A 0.048 in. | Ball Dia. (D) N/A 0.187 in. | $5.75 | 
| MBP-126 | N/A Slotted Drive | End Pressure Start N/A 3 lbs. | End Pressure Full N/A 6 lbs. | A N/A 1/2-13 | B N/A 3/4 in. | C N/A 0.072 in. | Ball Dia. (D) N/A 0.281 in. | $6.00 | 
| MBP-125 | N/A Slotted Drive | End Pressure Start N/A 6 lbs. | End Pressure Full N/A 12 lbs. | A N/A 1/2-13 | B N/A 3/4 in. | C N/A 0.072 in. | Ball Dia. (D) N/A 0.281 in. | $6.00 | 
| MBP-127 | N/A Slotted Drive | End Pressure Start N/A 6 lbs. | End Pressure Full N/A 30 lbs. | A N/A 1/2-13 | B N/A 3/4 in. | C N/A 0.072 in. | Ball Dia. (D) N/A 0.281 in. | $6.00 | 
| MBP-131 | N/A Slotted Drive | End Pressure Start N/A 4.50 lbs. | End Pressure Full N/A 9 lbs. | A N/A 5/8-11 | B N/A 63/64 in. | C N/A 0.096 in. | Ball Dia. (D) N/A 0.375 in. | $7.20 | 
| MBP-130 | N/A Slotted Drive | End Pressure Start N/A 9 lbs. | End Pressure Full N/A 18 lbs. | A N/A 5/8-11 | B N/A 63/64 in. | C N/A 0.096 in. | Ball Dia. (D) N/A 0.375 in. | $7.20 | 
| MBP-132 | N/A Slotted Drive | End Pressure Start N/A 7 lbs. | End Pressure Full N/A 50 lbs. | A N/A 5/8-11 | B N/A 63/64 in. | C N/A 0.096 in. | Ball Dia. (D) N/A 0.375 in. | $7.20 | 
| MBP-306 | N/A Hex Drive | End Pressure Start N/A .5 lbs. | End Pressure Full N/A 1.5 lbs. | A N/A 10-32 | B N/A 9/16 in. | C N/A .025 in. | Ball Dia. (D) N/A .093 in. | $7.85 | 
| MBP-305 | N/A Hex Drive | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.0 lbs. | A N/A 10-32 | B N/A 9/16 in. | C N/A .025 in. | Ball Dia. (D) N/A .093 in. | $7.25 | 
1 2 
        
        
    
 
    

 
         
           
           
           
           
         
  
    
    
    
    
        