Press-Thru Ball Plunger with Stainless Steel Ball
Ball Plungers
- Tolerance “A” +.001 +.002
- Steel bodies made from C12L14 with black oxide finish
- Stainless steel bodies made from 303 stainless steel
- Ball material: 440 stainless steel
1 2
Item # |
Body Material |
End Pressure Start |
End Pressure Full |
A |
B |
C |
D |
List Price |
---|---|---|---|---|---|---|---|---|
MBP-400 | Body Material N/A C12L14 Steel | End Pressure Start N/A 0.5 lbs. | End Pressure Full N/A 1.0 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $6.45 |
MBP-406 | Body Material N/A C12L14 Steel | End Pressure Start N/A .75 lbs. | End Pressure Full N/A 2.0 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $6.45 |
MBP-401 | Body Material N/A C12L14 Steel | End Pressure Start N/A 1.0 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $6.45 |
MBP-402 | Body Material N/A C12L14 Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.5 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $6.70 |
MBP-403 | Body Material N/A C12L14 Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $6.85 |
MBP-404 | Body Material N/A C12L14 Steel | End Pressure Start N/A 2.5 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $6.95 |
MBP-405 | Body Material N/A C12L14 Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 9.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $7.50 |
MBP-400SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 0.5 lbs. | End Pressure Full N/A 1.0 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $9.40 |
MBP-406SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A .75 lbs. | End Pressure Full N/A 2.0 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $9.40 |
MBP-401SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 1.0 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $9.40 |
MBP-402SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.5 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $9.70 |
MBP-403SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $10.15 |
MBP-404SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 2.5 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $10.50 |
MBP-405SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 9.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $11.20 |
MBP-407 | Body Material N/A C12L14 Steel | End Pressure Start N/A 0.75 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $6.70 |
MBP-413 | Body Material N/A C12L14 Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.5 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $6.70 |
MBP-408 | Body Material N/A C12L14 Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $6.70 |
MBP-409 | Body Material N/A C12L14 Steel | End Pressure Start N/A 3.0 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $6.85 |
MBP-410 | Body Material N/A C12L14 Steel | End Pressure Start N/A 4.0 lbs. | End Pressure Full N/A 10.0 lbs. | A N/A .312 in. | B N/A .688 in. | C N/A .090 in. | D N/A .250 in. | $6.95 |
MBP-411 | Body Material N/A C12L14 Steel | End Pressure Start N/A 5.0 lbs. | End Pressure Full N/A 14.0 lbs. | A N/A .375 in. | B N/A .864 in. | C N/A .110 in. | D N/A .312 in. | $6.95 |
MBP-412 | Body Material N/A C12L14 Steel | End Pressure Start N/A 8.0 lbs. | End Pressure Full N/A 18.0 lbs. | A N/A .500 in. | B N/A 1.218 in. | C N/A .161 in. | D N/A .437 in. | $7.50 |
MBP-407SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 0.75 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A .125 in. | B N/A .284 in. | C N/A .035 in. | D N/A .093 in. | $9.40 |
MBP-413SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3.5 lbs. | A N/A .157 in. | B N/A .365 in. | C N/A .046 in. | D N/A .125 in. | $9.40 |
MBP-408SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 2.0 lbs. | End Pressure Full N/A 5.0 lbs. | A N/A .188 in. | B N/A .440 in. | C N/A .058 in. | D N/A .156 in. | $9.40 |
MBP-409SS | Body Material N/A 303 Stainless Steel | End Pressure Start N/A 3.0 lbs. | End Pressure Full N/A 7.0 lbs. | A N/A .250 in. | B N/A .525 in. | C N/A .070 in. | D N/A .187 in. | $9.70 |
1 2