1 2
Item # |
Item Name |
Ball Material |
Thread (M) |
L |
d1 |
S |
A |
B |
E |
C |
List Price |
---|---|---|---|---|---|---|---|---|---|---|---|
9829 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/4-20 | L N/A 0.500 in. | d1 N/A 0.157 in. | S N/A 0.051 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $5.75 |
9830 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/4-20 | L N/A 0.750 in. | d1 N/A 0.157 in. | S N/A 0.051 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $5.75 |
9831 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/4-20 | L N/A 1.000 in. | d1 N/A 0.157 in. | S N/A 0.051 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $6.05 |
9832 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/16-18 | L N/A 0.750 in. | d1 N/A 0.216 in. | S N/A 0.061 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $6.75 |
9841 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/16-18 | L N/A 1.000 in. | d1 N/A 0.216 in. | S N/A 0.061 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $6.70 |
9833 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/16-18 | L N/A 1.250 in. | d1 N/A 0.216 in. | S N/A 0.061 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $6.85 |
9842 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 3/8-16 | L N/A .750 in. | d1 N/A 0.275 in. | S N/A 0.071 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $8.55 |
9834 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 3/8-16 | L N/A 1.000 in. | d1 N/A 0.275 in. | S N/A 0.071 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $8.40 |
9835 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 3/8-16 | L N/A 1.500 in. | d1 N/A 0.275 in. | S N/A 0.071 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $8.55 |
9836 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/2-13 | L N/A 1.000 in. | d1 N/A 0.334 in. | S N/A 0.122 in. | A N/A 0.7500 in. | B N/A 0.375 in. | E N/A 0.500 in. | C N/A 0.245 in. | $9.80 |
9837 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/2-13 | L N/A 1.500 in. | d1 N/A 0.334 in. | S N/A 0.122 in. | A N/A 0.7500 in. | B N/A 0.375 in. | E N/A 0.500 in. | C N/A 0.245 in. | $10.15 |
9843 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/8-11 | L N/A 1.000 in. | d1 N/A 0.472 in. | S N/A 0.142 in. | A N/A 0.9370 in. | B N/A 0.500 in. | E N/A 0.625 in. | C N/A 0.307 in. | $14.35 |
9838 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/8-11 | L N/A 1.500 in. | d1 N/A 0.472 in. | S N/A 0.142 in. | A N/A 0.9370 in. | B N/A 0.500 in. | E N/A 0.625 in. | C N/A 0.307 in. | $14.35 |
9839 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/8-11 | L N/A 2.000 in. | d1 N/A 0.472 in. | S N/A 0.142 in. | A N/A 0.9370 in. | B N/A 0.500 in. | E N/A 0.625 in. | C N/A 0.307 in. | $14.75 |
9829SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/4-20 | L N/A 0.500 in. | d1 N/A 0.157 in. | S N/A 0.051 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $9.25 |
9830SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/4-20 | L N/A 0.750 in. | d1 N/A 0.157 in. | S N/A 0.051 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $9.25 |
9831SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/4-20 | L N/A 1.000 in. | d1 N/A 0.157 in. | S N/A 0.051 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $9.35 |
9832SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 5/16-18 | L N/A 0.750 in. | d1 N/A 0.216 in. | S N/A 0.061 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $10.85 |
9841SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 5/16-18 | L N/A 1.000 in. | d1 N/A 0.216 in. | S N/A 0.061 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $10.85 |
9833SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 5/16-18 | L N/A 1.250 in. | d1 N/A 0.216 in. | S N/A 0.061 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $11.15 |
9842SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 3/8-16 | L N/A .750 in. | d1 N/A 0.275 in. | S N/A 0.071 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $14.35 |
9834SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 3/8-16 | L N/A 1.000 in. | d1 N/A 0.275 in. | S N/A 0.071 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $14.35 |
9835SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 3/8-16 | L N/A 1.500 in. | d1 N/A 0.275 in. | S N/A 0.071 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $14.50 |
9836SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/2-13 | L N/A 1.000 in. | d1 N/A 0.334 in. | S N/A 0.122 in. | A N/A 0.7500 in. | B N/A 0.375 in. | E N/A 0.500 in. | C N/A 0.245 in. | $19.10 |
9837SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/2-13 | L N/A 1.500 in. | d1 N/A 0.334 in. | S N/A 0.122 in. | A N/A 0.7500 in. | B N/A 0.375 in. | E N/A 0.500 in. | C N/A 0.245 in. | $19.40 |
1 2