1 2
Item # |
Item Name |
Ball Material |
Thread (M) |
L |
d2 |
S1 |
A |
B |
E |
C |
List Price |
---|---|---|---|---|---|---|---|---|---|---|---|
9809 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/4-20 | L N/A 0.500 in. | d2 N/A 0.120 in. | S1 N/A 0.023 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $6.80 |
9810 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/4-20 | L N/A 0.750 in. | d2 N/A 0.120 in. | S1 N/A 0.023 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $6.80 |
9811 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/4-20 | L N/A 1.000 in. | d2 N/A 0.120 in. | S1 N/A 0.023 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $7.00 |
9812 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/16-18 | L N/A 0.750 in. | d2 N/A 0.147 in. | S1 N/A 0.032 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $7.10 |
9821 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/16-18 | L N/A 1.000 in. | d2 N/A 0.147 in. | S1 N/A 0.032 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $8.40 |
9813 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/16-18 | L N/A 1.250 in. | d2 N/A 0.147 in. | S1 N/A 0.032 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $8.75 |
9822 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 3/8-16 | L N/A .750 in. | d2 N/A 0.192 in. | S1 N/A 0.032 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $9.20 |
9814 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 3/8-16 | L N/A 1.000 in. | d2 N/A 0.192 in. | S1 N/A 0.032 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $9.25 |
9815 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 3/8-16 | L N/A 1.500 in. | d2 N/A 0.192 in. | S1 N/A 0.032 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $9.40 |
9816 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/2-13 | L N/A 1.000 in. | d2 N/A 0.290 in. | S1 N/A 0.038 in. | A N/A 0.7500 in. | B N/A 0.375 in. | E N/A 0.500 in. | C N/A 0.245 in. | $11.85 |
9817 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 1/2-13 | L N/A 1.500 in. | d2 N/A 0.290 in. | S1 N/A 0.038 in. | A N/A 0.7500 in. | B N/A 0.375 in. | E N/A 0.500 in. | C N/A 0.245 in. | $12.10 |
9823 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/8-11 | L N/A 1.000 in. | d2 N/A 0.372 in. | S1 N/A 0.051 in. | A N/A 0.9370 in. | B N/A 0.500 in. | E N/A 0.625 in. | C N/A 0.307 in. | $17.10 |
9818 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/8-11 | L N/A 1.500 in. | d2 N/A 0.372 in. | S1 N/A 0.051 in. | A N/A 0.9370 in. | B N/A 0.500 in. | E N/A 0.625 in. | C N/A 0.307 in. | $17.45 |
9819 | N/A Ball Clamping Screws | Ball Material N/A Steel | Thread (M) N/A 5/8-11 | L N/A 2.000 in. | d2 N/A 0.372 in. | S1 N/A 0.051 in. | A N/A 0.9370 in. | B N/A 0.500 in. | E N/A 0.625 in. | C N/A 0.307 in. | $17.75 |
9809SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/4-20 | L N/A 0.500 in. | d2 N/A 0.120 in. | S1 N/A 0.023 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $11.25 |
9810SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/4-20 | L N/A 0.750 in. | d2 N/A 0.120 in. | S1 N/A 0.023 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $11.25 |
9811SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/4-20 | L N/A 1.000 in. | d2 N/A 0.120 in. | S1 N/A 0.023 in. | A N/A 0.3750 in. | B N/A 0.187 in. | E N/A 0.250 in. | C N/A 0.120 in. | $11.50 |
9812SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 5/16-18 | L N/A 0.750 in. | d2 N/A 0.147 in. | S1 N/A 0.032 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $13.75 |
9821SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 5/16-18 | L N/A 1.000 in. | d2 N/A 0.147 in. | S1 N/A 0.032 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $13.85 |
9813SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 5/16-18 | L N/A 1.250 in. | d2 N/A 0.147 in. | S1 N/A 0.032 in. | A N/A 0.4680 in. | B N/A 0.250 in. | E N/A 0.312 in. | C N/A 0.151 in. | $13.85 |
9822SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 3/8-16 | L N/A .750 in. | d2 N/A 0.192 in. | S1 N/A 0.032 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $17.10 |
9814SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 3/8-16 | L N/A 1.000 in. | d2 N/A 0.192 in. | S1 N/A 0.032 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $17.00 |
9815SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 3/8-16 | L N/A 1.500 in. | d2 N/A 0.192 in. | S1 N/A 0.032 in. | A N/A 0.5620 in. | B N/A 0.312 in. | E N/A 0.375 in. | C N/A 0.182 in. | $17.40 |
9816SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/2-13 | L N/A 1.000 in. | d2 N/A 0.290 in. | S1 N/A 0.038 in. | A N/A 0.7500 in. | B N/A 0.375 in. | E N/A 0.500 in. | C N/A 0.245 in. | $22.45 |
9817SS | N/A Ball Clamping Screws | Ball Material N/A Stainless | Thread (M) N/A 1/2-13 | L N/A 1.500 in. | d2 N/A 0.290 in. | S1 N/A 0.038 in. | A N/A 0.7500 in. | B N/A 0.375 in. | E N/A 0.500 in. | C N/A 0.245 in. | $22.65 |
1 2