Adjustable T-Handles, Stainless Steel Components, Plastic Handle With Stud
Plastic T-Handle
- Glass fiber reinforced nylon (PA6) with metal insert
- Available in black and orange handles
- All stainless steel components
- External stainless steel stud
1 2
Item # |
Handle Color |
Thread |
Thread Length |
D |
E |
F |
List Price |
CAD |
---|---|---|---|---|---|---|---|---|
THP-3045SS-OR | Handle Color N/A Orange | Thread N/A 5/16-18 | Thread Length N/A 2.48 in | D N/A 2.56 in | E N/A 1.31 in | F N/A 0.53 in | $17.05 | CAD N/A |
THP-3047SS | Handle Color N/A Black | Thread N/A 3/8-16 | Thread Length N/A 0.78 in | D N/A 2.56 in | E N/A 1.31 in | F N/A 0.53 in | $15.10 | CAD N/A |
THP-3047SS-OR | Handle Color N/A Orange | Thread N/A 3/8-16 | Thread Length N/A 0.78 in | D N/A 2.56 in | E N/A 1.31 in | F N/A 0.53 in | $15.10 | CAD N/A |
THP-3048SS | Handle Color N/A Black | Thread N/A 3/8-16 | Thread Length N/A 1.25 in | D N/A 2.56 in | E N/A 1.31 in | F N/A 0.53 in | $15.70 | CAD N/A |
THP-3048SS-OR | Handle Color N/A Orange | Thread N/A 3/8-16 | Thread Length N/A 1.25 in | D N/A 2.56 in | E N/A 1.31 in | F N/A 0.53 in | $15.70 | CAD N/A |
THP-305SS | Handle Color N/A Black | Thread N/A 3/8-16 | Thread Length N/A 1.57 in | D N/A 2.56 in | E N/A 1.31 in | F N/A 0.53 in | $15.95 | CAD N/A |
THP-305SS-OR | Handle Color N/A Orange | Thread N/A 3/8-16 | Thread Length N/A 1.57 in | D N/A 2.56 in | E N/A 1.31 in | F N/A 0.53 in | $15.95 | CAD N/A |
THP-3053SS | Handle Color N/A Black | Thread N/A 5/16-18 | Thread Length N/A 1.97 in | D N/A 3.07 in | E N/A 1.55 in | F N/A 0.63 in | $16.85 | CAD N/A |
THP-3053SS-OR | Handle Color N/A Orange | Thread N/A 5/16-18 | Thread Length N/A 1.97 in | D N/A 3.07 in | E N/A 1.55 in | F N/A 0.63 in | $16.85 | CAD N/A |
THP-306SS | Handle Color N/A Black | Thread N/A 3/8-16 | Thread Length N/A 1.57 in | D N/A 3.07 in | E N/A 1.55 in | F N/A 0.63 in | $16.75 | CAD N/A |
THP-306SS-OR | Handle Color N/A Orange | Thread N/A 3/8-16 | Thread Length N/A 1.57 in | D N/A 3.07 in | E N/A 1.55 in | F N/A 0.63 in | $16.75 | CAD N/A |
THP-307SS | Handle Color N/A Black | Thread N/A 3/8-16 | Thread Length N/A 1.97 in | D N/A 3.07 in | E N/A 1.55 in | F N/A 0.63 in | $16.95 | CAD N/A |
THP-307SS-OR | Handle Color N/A Orange | Thread N/A 3/8-16 | Thread Length N/A 1.97 in | D N/A 3.07 in | E N/A 1.55 in | F N/A 0.63 in | $16.95 | CAD N/A |
THP-3075SS | Handle Color N/A Black | Thread N/A 3/8-16 | Thread Length N/A 1.57 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $21.80 | CAD N/A |
THP-3075SS-OR | Handle Color N/A Orange | Thread N/A 3/8-16 | Thread Length N/A 1.57 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $21.80 | CAD N/A |
THP-3078SS | Handle Color N/A Black | Thread N/A 3/8-16 | Thread Length N/A 1.97 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $22.70 | CAD N/A |
THP-3078SS-OR | Handle Color N/A Orange | Thread N/A 3/8-16 | Thread Length N/A 1.97 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $22.70 | CAD N/A |
THP-308SS | Handle Color N/A Black | Thread N/A 1/2-13 | Thread Length N/A 1.25 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $22.30 | CAD N/A |
THP-308SS-OR | Handle Color N/A Orange | Thread N/A 1/2-13 | Thread Length N/A 1.25 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $22.30 | CAD N/A |
THP-3085SS | Handle Color N/A Black | Thread N/A 1/2-13 | Thread Length N/A 1.57 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $22.70 | CAD N/A |
THP-3085SS-OR | Handle Color N/A Orange | Thread N/A 1/2-13 | Thread Length N/A 1.57 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $22.70 | CAD N/A |
THP-309SS | Handle Color N/A Black | Thread N/A 1/2-13 | Thread Length N/A 1.97 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $23.40 | CAD N/A |
THP-309SS-OR | Handle Color N/A Orange | Thread N/A 1/2-13 | Thread Length N/A 1.97 in | D N/A 3.62 in | E N/A 1.82 in | F N/A 0.75 in | $23.40 | CAD N/A |
1 2