Metric Adjustable Handles, Plastic Handle With Stud
Metric Sizes, Adjustable Handles
- Black thermoplastic handle with metal insert
- Orange handles available
- Steel parts give increased stability and rigidity
- External steel stud with black oxide finish
- Additional thread lengths available upon request
1 2
Item # |
Item Name |
Thread (X) |
L |
B |
C |
D |
E |
List Price |
CAD |
---|---|---|---|---|---|---|---|---|---|
AH-401 | N/A Adjustable Handle with stud | Thread (X) N/A M5x0.8 | L N/A 12 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $5.70 | CAD N/A |
AH-402 | N/A Adjustable Handle with stud | Thread (X) N/A M5x0.8 | L N/A 16 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $5.70 | CAD N/A |
AH-403 | N/A Adjustable Handle with stud | Thread (X) N/A M5x0.8 | L N/A 20 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $5.70 | CAD N/A |
AH-4035 | N/A Adjustable Handle with stud | Thread (X) N/A M5x0.8 | L N/A 40 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $5.75 | CAD N/A |
AH-404 | N/A Adjustable Handle with stud | Thread (X) N/A M6x1 | L N/A 16 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $5.70 | CAD N/A |
AH-405 | N/A Adjustable Handle with stud | Thread (X) N/A M6x1 | L N/A 20 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $5.70 | CAD N/A |
AH-406 | N/A Adjustable Handle with stud | Thread (X) N/A M6x1 | L N/A 25 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $5.80 | CAD N/A |
AH-407 | N/A Adjustable Handle with stud | Thread (X) N/A M6x1 | L N/A 32 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $5.80 | CAD N/A |
AH-408 | N/A Adjustable Handle with stud | Thread (X) N/A M6x1 | L N/A 40 mm | B N/A 14.0 mm | C N/A 24.0 mm | D N/A 42.0 mm | E N/A 33.0 mm | $6.40 | CAD N/A |
AH-409 | N/A Adjustable Handle with stud | Thread (X) N/A M8x1.25 | L N/A 20 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.45 | CAD N/A |
AH-410 | N/A Adjustable Handle with stud | Thread (X) N/A M8x1.25 | L N/A 25 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.45 | CAD N/A |
AH-411 | N/A Adjustable Handle with stud | Thread (X) N/A M8x1.25 | L N/A 32 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.45 | CAD N/A |
AH-412 | N/A Adjustable Handle with stud | Thread (X) N/A M8x1.25 | L N/A 40 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.55 | CAD N/A |
AH-413 | N/A Adjustable Handle with stud | Thread (X) N/A M8x1.25 | L N/A 50 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.55 | CAD N/A |
AH-414 | N/A Adjustable Handle with stud | Thread (X) N/A M8x1.25 | L N/A 63 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.55 | CAD N/A |
AH-415 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 20 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.45 | CAD N/A |
AH-416 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 32 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.45 | CAD N/A |
AH-417 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 40 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.55 | CAD N/A |
AH-418 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 50 mm | B N/A 18.0 mm | C N/A 31.0 mm | D N/A 65.0 mm | E N/A 45.0 mm | $7.55 | CAD N/A |
AH-419 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 20 mm | B N/A 22.0 mm | C N/A 36.0 mm | D N/A 78.0 mm | E N/A 54.0 mm | $8.70 | CAD N/A |
AH-4195 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 25 mm | B N/A 22.0 mm | C N/A 36.0 mm | D N/A 78.0 mm | E N/A 54.0 mm | $8.50 | CAD N/A |
AH-420 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 32 mm | B N/A 22.0 mm | C N/A 36.0 mm | D N/A 78.0 mm | E N/A 54.0 mm | $8.70 | CAD N/A |
AH-421 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 40 mm | B N/A 22.0 mm | C N/A 36.0 mm | D N/A 78.0 mm | E N/A 54.0 mm | $9.45 | CAD N/A |
AH-422 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 50 mm | B N/A 22.0 mm | C N/A 36.0 mm | D N/A 78.0 mm | E N/A 54.0 mm | $9.45 | CAD N/A |
AH-423 | N/A Adjustable Handle with stud | Thread (X) N/A M10x1.5 | L N/A 63 mm | B N/A 22.0 mm | C N/A 36.0 mm | D N/A 78.0 mm | E N/A 54.0 mm | $9.45 | CAD N/A |
1 2