Two-Spoke Aluminum Handwheels
Handwheels
- Made from cast aluminum
- High quality machined and polished finish
- Available with or without revolving plastic handle
- Through bore
Item # |
Item Name |
D |
A |
B |
C |
E |
List Price |
Handle |
|---|---|---|---|---|---|---|---|---|
| HW-28 | N/A Two-Spoke Aluminum Handwheels Without handle | D N/A 3.15 in. | A N/A .24 in. | B N/A .53 in. | C N/A 1.26 in. | E N/A 1.18 in. | $29.15 | Handle N/A |
| HW-29 | N/A Two-Spoke Aluminum Handwheels Without handle | D N/A 3.94 in. | A N/A .31 in. | B N/A .55 in. | C N/A 1.50 in. | E N/A 1.34 in. | $31.75 | Handle N/A |
| HW-30 | N/A Two-Spoke Aluminum Handwheels Without handle | D N/A 4.92 in. | A N/A .47 in. | B N/A 0.59 in. | C N/A 1.22 in. | E N/A 1.30 in. | $60.00 | Handle N/A |
| HW-31 | N/A Two-Spoke Aluminum Handwheels Without handle | D N/A 6.30 in. | A N/A .55 in. | B N/A 0.71 in. | C N/A 1.42 in. | E N/A 1.54 in. | $88.75 | Handle N/A |
| HW-32 | N/A Two-Spoke Aluminum Handwheels Without handle | D N/A 7.87 in. | A N/A .71 in. | B N/A 0.80 in. | C N/A 1.65 in. | E N/A 1.77 in. | $129.00 | Handle N/A |
| HW-33 | N/A Two-Spoke Aluminum Handwheels Without handle | D N/A 9.84 in. | A N/A .87 in. | B N/A 0.91 in. | C N/A 1.89 in. | E N/A 2.01 in. | $185.00 | Handle N/A |
| HW-28H | N/A Two-Spoke Aluminum Handwheels With handle | D N/A 3.15 in. | A N/A .24 in. | B N/A .53 in. | C N/A 1.26 in. | E N/A 1.18 in. | $48.30 | Handle N/A RH-55 |
| HW-29H | N/A Two-Spoke Aluminum Handwheels With handle | D N/A 3.94 in. | A N/A .31 in. | B N/A .55 in. | C N/A 1.50 in. | E N/A 1.34 in. | $56.00 | Handle N/A RH-56 |
| HW-30H | N/A Two-Spoke Aluminum Handwheels With handle | D N/A 4.92 in. | A N/A .47 in. | B N/A 0.59 in. | C N/A 1.22 in. | E N/A 1.30 in. | $81.00 | Handle N/A RH-56 |
| HW-31H | N/A Two-Spoke Aluminum Handwheels With handle | D N/A 6.30 in. | A N/A .55 in. | B N/A 0.71 in. | C N/A 1.42 in. | E N/A 1.54 in. | $111.00 | Handle N/A RH-57 |
| HW-32H | N/A Two-Spoke Aluminum Handwheels With handle | D N/A 7.87 in. | A N/A .71 in. | B N/A 0.80 in. | C N/A 1.65 in. | E N/A 1.77 in. | $157.50 | Handle N/A RH-57 |
| HW-33H | N/A Two-Spoke Aluminum Handwheels With handle | D N/A 9.84 in. | A N/A .87 in. | B N/A 0.91 in. | C N/A 1.89 in. | E N/A 2.01 in. | $213.00 | Handle N/A RH-57 |


