- Tolerance “A” +.001 +.002
- Steel bodies made from C12L14 with black oxide finish
- Stainless steel bodies made from 303 stainless steel
- Nose material listed above each grid
                    Unit of Measure
                    
               
        
                                | Product Type | N/A Spring Plunger | 
| Pressure Type | N/A Light | 
| Body Material | N/A C12L14 Steel | 
| Nose Material | N/A Heat Treated Steel Stainless Steel | 
| End Pressure Start | N/A 2.0 lbs. | 
| End Pressure Full | N/A 5.0 lbs. | 
| A | N/A .312 in. | 
| B | N/A .688 in. | 
| C | N/A .151 in. | 
| D | N/A .186 in. | 
| Tolerance for A | N/A +.001 in.+.002 in. | 
        By clicking Submit, you consent to the personal information you provide being accessible by Morton personnel, as described in our Privacy Policy.
    
   
 
     
         
           
           
           
           
         
  
    
    
    
    
        