- Tolerance “A” +.001 +.002
- Steel bodies made from C12L14 with black oxide finish
- Stainless steel bodies made from 303 stainless steel
- Nose material listed above each grid
                    Unit of Measure
                    
               
        
                                | Product Type | N/A Spring Plunger | 
| Pressure Type | N/A Heavy | 
| Body Material | N/A 303 Stainless Steel | 
| Nose Material | N/A Brown Derlin | 
| End Pressure Start | N/A 8.0 lbs. | 
| End Pressure Full | N/A 18.0 lbs. | 
| A | N/A .500 in. | 
| B | N/A 1.218 in. | 
| C | N/A .250 in. | 
| D | N/A .332 in. | 
| Tolerance for A | N/A +.001 in.+.002 in. | 
        By clicking Submit, you consent to the personal information you provide being accessible by Morton personnel, as described in our Privacy Policy.
    
   
 
     
         
           
           
           
           
         
  
    
    
    
    
        