- Material: 1144 steel
- Hardness: HRC 61-65
- Black oxide finish
- Tolerances: A = +.0000 / -.0005 
 B = +.003 / -.003
                    Unit of Measure
                    
               
        
                                | Product Type | N/A Pin | 
| Material | N/A 1144 Steel | 
| Hardness | N/A HRC 61-65 | 
| A | N/A .9998 in. | 
| B | N/A 1.3771 in. | 
| C | N/A 3/4 in. | 
| D | N/A 1-5/8 in. | 
| E | N/A 3/4 in. | 
| F | N/A 1-1/2 in. | 
| G | N/A 1/8 in. | 
| Tolerance for A | N/A +.0000 in.-.0005 in. | 
| Tolerance for B | N/A +.003 in.-.003 in. | 
        By clicking Submit, you consent to the personal information you provide being accessible by Morton personnel, as described in our Privacy Policy.
    
   
 
     
         
           
           
           
           
         
  
    
    
    
    
        