Forged Blank Eye Bolts
Bolts
- Drop forged steel
- Manufactured from C-1035 steel
- Natural finish
- 75/85,000 lbs. P.S.I tensile
- 40/55,000 lbs. P.S.I. yield
- Some sizes available in 316 stainless steel
Unit of Measure
| Items |
EB-501 Eye Bolts List Price $5.85
|
EB-502 Eye Bolts List Price $9.75
|
EB-503 Eye Bolts List Price $6.25
|
EB-504 Eye Bolts List Price $10.80
|
EB-505 Eye Bolts List Price $6.80
|
|||||
| Product Type | N/A Eye Bolts | |||||||||
| Material | N/A C-1035 steel | |||||||||
| Finish | N/A Natural | |||||||||
| A | N/A 3 in. | N/A 6 in. | N/A 3 in. | N/A 6 in. | N/A 3 in. | |||||
| B | N/A 1/4 in. | N/A 1/4 in. | N/A 5/16 in. | N/A 5/16 in. | N/A 3/8 in. | |||||
| C | N/A 1/2 in. | N/A 1/2 in. | N/A 5/8 in. | N/A 5/8 in. | N/A 3/4 in. | |||||
| D | N/A 9/32 in. | N/A 9/32 in. | N/A 11/32 in. | N/A 11/32 in. | N/A 7/16 in. | |||||
|
|
||||||||||

