Metric Knurled Head Adjusting Screws
Metric Thumb Screws
- Carbon steel, black oxide finish
- Two-piece construction
- Straight knurl
Unit of Measure
| Items |
KHS-80 Adjusting Screws List Price $5.55
|
KHS-81 Adjusting Screws List Price $5.60
|
KHS-82 Adjusting Screws List Price $5.75
|
KHS-83 Adjusting Screws List Price $5.75
|
KHS-84 Adjusting Screws List Price $5.95
|
|||||
| Product Type | N/A Knurled Head Screws | |||||||||
| Material | N/A Steel | |||||||||
| Finish | N/A Black oxide | |||||||||
| Head Type | N/A Straight knurled | |||||||||
| Thread (A) | N/A M4 | N/A M4 | N/A M6 | N/A M6 | N/A M6 | |||||
| B | N/A 38 mm | N/A 51 mm | N/A 38 mm | N/A 51 mm | N/A 64.0 mm | |||||
| C | N/A 6.0 mm | N/A 6.0 mm | N/A 8 mm | N/A 8 mm | N/A 8 mm | |||||
| Shoulder Head Length | N/A 3.8 mm | N/A 5.1 mm | N/A 3.8 mm | N/A 5.1 mm | N/A 6.4 mm | |||||
| D | N/A 19.0 mm | N/A 19.0 mm | N/A 25.0 mm | N/A 25.0 mm | N/A 25.0 mm | |||||
| Tip Dia. | N/A 2.0 mm | N/A 2.0 mm | N/A 5.0 mm | N/A 5.0 mm | N/A 5.0 mm | |||||
| Tip Length | N/A 3.0 mm | |||||||||
|
|
||||||||||

