- Tolerance “A” +.001 +.002
- Steel bodies made from C12L14 with black oxide finish
- Stainless steel bodies made from 303 stainless steel
- Ball material: Delrin®
1 2
Item # |
Body Material |
End Pressure Start |
End Pressure Full |
A |
B |
C |
D |
List Price |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
MBP-427 | N/A C12L14 Steel | N/A .75 lbs. | N/A 2 lbs. | N/A .157 in. | N/A .365 in. | N/A .046 in. | N/A .125 in. | $4.55 |
MBP-427SS | N/A 303 Stainless Steel | N/A .75 lbs. | N/A 2.0 lbs. | N/A .157 in. | N/A .365 in. | N/A .046 in. | N/A .125 in. | $6.70 |
MBP-422SS | N/A 303 Stainless Steel | N/A 1.0 lbs. | N/A 2.5 lbs. | N/A .188 in. | N/A .440 in. | N/A .058 in. | N/A .156 in. | $6.70 |
MBP-422 | N/A C12L14 Steel | N/A 1.0 lbs. | N/A 2.5 lbs. | N/A .188 in. | N/A .440 in. | N/A .058 in. | N/A .156 in. | $4.55 |
MBP-424 | N/A C12L14 Steel | N/A 2.0 lbs. | N/A 5.0 lbs. | N/A .312 in. | N/A .688 in. | N/A .090 in. | N/A .250 in. | $4.85 |
MBP-424SS | N/A 303 Stainless Steel | N/A 2.0 lbs. | N/A 5.0 lbs. | N/A .312 in. | N/A .688 in. | N/A .090 in. | N/A .250 in. | $7.15 |
MBP-429 | N/A C12L14 Steel | N/A 2.0 lbs. | N/A 5.0 lbs. | N/A .188 in. | N/A .440 in. | N/A .058 in. | N/A .156 in. | $4.70 |
MBP-429SS | N/A 303 Stainless Steel | N/A 2.0 lbs. | N/A 5.0 lbs. | N/A .188 in. | N/A .440 in. | N/A .058 in. | N/A .156 in. | $6.70 |
MBP-435 | N/A C12L14 Steel | N/A 2.0 lbs. | N/A 5.0 lbs. | N/A .125 in. | N/A .284 in. | N/A .035 in. | N/A .093 in. | $4.70 |
MBP-435SS | N/A 303 Stainless Steel | N/A 2.0 lbs. | N/A 5.0 lbs. | N/A .125 in. | N/A .284 in. | N/A .035 in. | N/A .093 in. | $6.70 |
MBP-425SS | N/A 303 Stainless Steel | N/A 2.5 lbs. | N/A 7.0 lbs. | N/A .375 in. | N/A .864 in. | N/A .110 in. | N/A .312 in. | $7.30 |
MBP-425 | N/A C12L14 Steel | N/A 2.5 lbs. | N/A 7.0 lbs. | N/A .375 in. | N/A .864 in. | N/A .110 in. | N/A .312 in. | $5.00 |
MBP-426 | N/A C12L14 Steel | N/A 4.0 lbs. | N/A 9.0 lbs. | N/A .500 in. | N/A 1.218 in. | N/A .161 in. | N/A .437 in. | $5.30 |
MBP-426SS | N/A 303 Stainless Steel | N/A 4.0 lbs. | N/A 9.0 lbs. | N/A .500 in. | N/A 1.218 in. | N/A .161 in. | N/A .437 in. | $7.85 |
MBP-431 | N/A C12L14 Steel | N/A 4.0 lbs. | N/A 10.0 lbs. | N/A .312 in. | N/A .688 in. | N/A .090 in. | N/A .250 in. | $4.85 |
MBP-436SS | N/A 303 Stainless Steel | N/A 4.0 lbs. | N/A 10.0 lbs. | N/A .188 in. | N/A .440 in. | N/A .058 in. | N/A .156 in. | $6.70 |
MBP-436 | N/A C12L14 Steel | N/A 4.0 lbs. | N/A 10.0 lbs. | N/A .188 in. | N/A .440 in. | N/A .058 in. | N/A .156 in. | $4.70 |
MBP-431SS | N/A 303 Stainless Steel | N/A 4.0 lbs. | N/A 10.0 lbs. | N/A .312 in. | N/A .688 in. | N/A .090 in. | N/A .250 in. | $7.15 |
MBP-441 | N/A C12L14 Steel | N/A 3.0 lbs. | N/A 7.5 lbs. | N/A .157 in. | N/A .365 in. | N/A .046 in. | N/A .125 in. | $4.70 |
MBP-430SS | N/A 303 Stainless Steel | N/A 3.0 lbs. | N/A 7.0 lbs. | N/A .250 in. | N/A .525 in. | N/A .070 in. | N/A .187 in. | $6.90 |
MBP-430 | N/A C12L14 Steel | N/A 3.0 lbs. | N/A 7.0 lbs. | N/A .250 in. | N/A .525 in. | N/A .070 in. | N/A .187 in. | $4.80 |
MBP-441SS | N/A 303 Stainless Steel | N/A 3.0 lbs. | N/A 7.5 lbs. | N/A .157 in. | N/A .365 in. | N/A .046 in. | N/A .125 in. | $6.70 |
MBP-432SS | N/A 303 Stainless Steel | N/A 5.0 lbs. | N/A 14.0 lbs. | N/A .375 in. | N/A .864 in. | N/A .110 in. | N/A .312 in. | $7.30 |
MBP-432 | N/A C12L14 Steel | N/A 5.0 lbs. | N/A 14.0 lbs. | N/A .375 in. | N/A .864 in. | N/A .110 in. | N/A .312 in. | $5.00 |
MBP-433 | N/A C12L14 Steel | N/A 8.0 lbs. | N/A 18.0 lbs. | N/A .500 in. | N/A 1.218 in. | N/A .161 in. | N/A .437 in. | $5.30 |
1 2