- Bodies are 303 stainless steel.
- Available with slotted drive or hex drive.
- Nose material available in stainless steel or nylon.
- All plungers equipped with nylon pellet for positive holding. If you require plungers without the nylon element, please specify when ordering.
- Extended nose travel length. Ideal for locating or positioning applications.
1 2
Item # |
Item Name |
Nose Material |
End Pressure Start |
End Pressure Full |
A |
B |
C |
D |
List Price |
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
MSP-360SS | N/A Extended Nose, Hex Drive | N/A Brown Nylon | N/A .5 lbs. | N/A 1.25 lbs. | N/A 6-32 | N/A 7/16 in. | N/A .062 in. | N/A .046 in. | $8.55 |
MSP-361SS | N/A Extended Nose, Hex Drive | N/A Brown Nylon | N/A 1.0 lbs. | N/A 3.25 lbs. | N/A 8-32 | N/A 1/2 in. | N/A .093 in. | N/A .070 in. | $9.10 |
MSP-362SS | N/A Extended Nose, Hex Drive | N/A Brown Nylon | N/A 1.0 lbs. | N/A 3.25 lbs. | N/A 8-36 | N/A 1/2 in. | N/A .093 in. | N/A .070 in. | $9.10 |
MSP-351SS | N/A Extended Nose, Hex Drive | N/A Stainless Steel | N/A 1.0 lbs. | N/A 3.25 lbs. | N/A 8-32 | N/A 1/2 in. | N/A .093 in. | N/A .070 in. | $8.85 |
MSP-352SS | N/A Extended Nose, Hex Drive | N/A Stainless Steel | N/A 1.0 lbs. | N/A 3.25 lbs. | N/A 8-36 | N/A 1/2 in. | N/A .093 in. | N/A .070 in. | $8.85 |
MSP-364SS | N/A Extended Nose, Hex Drive | N/A Brown Nylon | N/A 2.0 lbs. | N/A 7.0 lbs. | N/A 1/4-20 | N/A 5/8 in. | N/A .187 in. | N/A .119 in. | $9.80 |
MSP-365SS | N/A Extended Nose, Hex Drive | N/A Brown Nylon | N/A 2.0 lbs. | N/A 9.0 lbs. | N/A 5/16-18 | N/A 23/32 in. | N/A .187 in. | N/A .135 in. | $10.60 |
MSP-354SS | N/A Extended Nose, Hex Drive | N/A Stainless Steel | N/A 2.0 lbs. | N/A 7.0 lbs. | N/A 1/4-20 | N/A 5/8 in. | N/A .187 in. | N/A .119 in. | $9.55 |
MSP-355SS | N/A Extended Nose, Hex Drive | N/A Stainless Steel | N/A 2.0 lbs. | N/A 9.0 lbs. | N/A 5/16-18 | N/A 23/32 in. | N/A .187 in. | N/A .135 in. | $10.70 |
MSP-356SS | N/A Extended Nose, Hex Drive | N/A Stainless Steel | N/A 3.0 lbs. | N/A 12.5 lbs. | N/A 3/8-16 | N/A 29/32 in. | N/A .187 in. | N/A .186 in. | $11.30 |
MSP-366SS | N/A Extended Nose, Hex Drive | N/A Brown Nylon | N/A 3.0 lbs. | N/A 12.5 lbs. | N/A 3/8-16 | N/A 29/32 in. | N/A .187 in. | N/A .186 in. | $10.70 |
MSP-350SS | N/A Extended Nose, Hex Drive | N/A Stainless Steel | N/A 0.5 lbs. | N/A 1.25 lbs. | N/A 6-32 | N/A 7/16 in. | N/A .062 in. | N/A .046 in. | $8.55 |
MSP-250SS | N/A Extended Nose, Slotted Drive | N/A Stainless Steel | N/A 1 lbs. | N/A 3.25 lbs. | N/A 8-32 | N/A 7/16 in. | N/A 0.093 in. | N/A 0.070 in. | $5.05 |
MSP-251SS | N/A Extended Nose, Slotted Drive | N/A Stainless Steel | N/A 1 lbs. | N/A 3.25 lbs. | N/A 8-36 | N/A 7/16 in. | N/A 0.093 in. | N/A 0.070 in. | $4.95 |
MSP-260SS | N/A Extended Nose, Slotted Drive | N/A Brown Nylon | N/A 1 lbs. | N/A 3.25 lbs. | N/A 8-32 | N/A 7/16 in. | N/A 0.093 in. | N/A 0.070 in. | $5.05 |
MSP-261SS | N/A Extended Nose, Slotted Drive | N/A Brown Nylon | N/A 1 lbs. | N/A 3.25 lbs. | N/A 8-36 | N/A 7/16 in. | N/A 0.093 in. | N/A 0.070 in. | $5.05 |
MSP-262SS | N/A Extended Nose, Slotted Drive | N/A Brown Nylon | N/A 1.25 lbs. | N/A 4.25 lbs. | N/A 10-32 | N/A 15/32 in. | N/A 0.125 in. | N/A 0.093 in. | $5.35 |
MSP-252SS | N/A Extended Nose, Slotted Drive | N/A Stainless Steel | N/A 1.25 lbs. | N/A 4.25 lbs. | N/A 10-32 | N/A 15/32 in. | N/A 0.125 in. | N/A 0.093 in. | $5.25 |
MSP-363SS | N/A Extended Nose, Hex Drive | N/A Brown Nylon | N/A 1.25 lbs. | N/A 4.25 lbs. | N/A 10-32 | N/A 9/16 in. | N/A .125 in. | N/A .093 in. | $9.15 |
MSP-353SS | N/A Extended Nose, Hex Drive | N/A Stainless Steel | N/A 1.25 lbs. | N/A 4.25 lbs. | N/A 10-32 | N/A 9/16 in. | N/A .125 in. | N/A .093 in. | $8.95 |
MSP-253SS | N/A Extended Nose, Slotted Drive | N/A Stainless Steel | N/A 2 lbs. | N/A 7 lbs. | N/A 1/4-20 | N/A 17/32 in. | N/A 0.187 in. | N/A 0.119 in. | $5.80 |
MSP-263SS | N/A Extended Nose, Slotted Drive | N/A Brown Nylon | N/A 2 lbs. | N/A 7 lbs. | N/A 1/4-20 | N/A 17/32 in. | N/A 0.187 in. | N/A 0.119 in. | $5.80 |
MSP-264SS | N/A Extended Nose, Slotted Drive | N/A Brown Nylon | N/A 2.50 lbs. | N/A 10.50 lbs. | N/A 5/16-18 | N/A 9/16 in. | N/A 0.187 in. | N/A 0.135 in. | $6.20 |
MSP-254SS | N/A Extended Nose, Slotted Drive | N/A Stainless Steel | N/A 2.50 lbs. | N/A 10.50 lbs. | N/A 5/16-18 | N/A 9/16 in. | N/A 0.187 in. | N/A 0.135 in. | $6.20 |
MSP-255SS | N/A Extended Nose, Slotted Drive | N/A Stainless Steel | N/A 3 lbs. | N/A 12.50 lbs. | N/A 3/8-16 | N/A 5/8 in. | N/A 0.187 in. | N/A 0.186 in. | $6.85 |
1 2